| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2373.00 ft | 2317.88 ft | 2365.00 | 2371.00 | 2372.00 | 313.56 | 21.48 | 5.78 | 66.89 | 1.06 | – | – | 1.06 | 29.60 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 161.00 | 135.72 | 159.50 | 160.00 | 160.50 | 230.80 | 22.68 | 2.28 | 26.41 | 0.00 | – | – | 0.00 | 23.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 975.36 | 940.99 | 973.36 | 974.36 | 974.86 | 68.41 | 15.32 | 5.07 | 58.63 | 0.44 | – | – | 0.44 | 124.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 767.00 | 754.35 | 765.50 | 766.00 | 766.50 | 12.75 | 6.34 | 0.20 | 2.31 | – | – | 0.00 | 3.60 | Tunnel fully closed on 05.06.2026 at 11.05 am. Tunnel discharge-0.00 MCM. | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2588.20 ft | 2658.00 | 2660.00 | 2661.00 | 17.93 | 12.03 | 0.62 | 7.13 | 0.18 | – | – | 0.18 | 58.20 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1571.00 | 1596.00 | 1597.00 | 1598.00 | 5.29 | 9.66 | 0.24 | 2.77 | 0.00 | – | – | 0.00 | 38.00 | Sluice discharge = 0.2496 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1193.08 | 1205.02 | 1206.02 | 1207.02 | 6.71 | 13.46 | 0.16 | 1.81 | – | – | 0 | 60.00 | (Sluice gate fully closed @ 4.00 pm on 05.06.2026) | ||
| 8 | PONMUDI | IDK | 707.75 | 688.65 | 704.50 | 705.50 | 706.50 | 12.16 | 25.66 | 0.91 | 10.48 | 0.00 | – | – | 0.00 | 21.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 747.49 | 755.50 | 756.50 | 757.50 | 11.26 | 33.12 | 0.05 | 0.59 | 0.63 | – | – | 0.63 | 16.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 965.85 | 982.00 | 983.50 | 984.50 | 2.09 | 6.71 | 4.22 | 48.88 | – | – | 0.00 | 68.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.10 | 421.00 | 422.00 | 423.00 | 11.30 | 37.29 | 1.48 | 17.09 | 0.53 | – | – | 0.53 | 101.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1741.40 | 1755.00 | 1756.00 | 1757.00 | 0.15 | 1.96 | 0.06 | 0.69 | 0.00 | – | – | 0.00 | 20.20 | Sluice discharge = 0.00 MCM. All gates are closed | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.10 | 455.00 | 4.27 | 66.41 | 1.21 | 14.04 | 1.45 | – | – | 1.45 | 35.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 745.90 | 748.28 | 0.45 | 8.41 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 247.80 | 252.00 | 2.45 | 53.80 | 2.10 | 24.33 | 2.10 | – | – | 2.10 | 54.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.90 | 190.00 | 0.56 | 48.19 | 1.42 | 16.47 | 1.14 | – | – | 1.14 | 68.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 820.00 | 823.50 | 0.18 | 24.12 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.85 | 0.20 | 51.54 | 0.94 | 10.84 | 0.93 | – | – | 0.93 | 10.60 |
