Dam/Weir: KUTTIADY AUGMENTATION MAIN EARTHEN DAM ( BANASURASAGAR DAM) | |||
Location | Latitude:11⁰40’15”N Longitude:75⁰57’21”E | Dam Features | |
Type of Dam | Homogeneous rolled earth fill | ||
Panchayath | Padinjarathara | Classification | HH ( High Height) |
Village | Padinjarathara | Maximum Water Level (MWL) | EL 775.60 m |
District | Wayanad | Full Reservoir Level ( FRL) | EL 775.60 m |
River Basin | Kabani | Storage at FRL | 209.25 Mm3 |
River | Karamanthodu, a tributory of Kabani river | Height from deepest foundation | 38.5 m ( Height from bed level) |
Release from Dam to river | Karamanthodu | Length | 685.00 m |
Taluk through which release flows | Vythiri, Mananthavadi | Spillway | No spillway |
Year of completion | 2004 | Crest Level | NA |
Name of Project | Kuttiady Augmentation Scheme | River Outlet | Nil |
Purposeof Project | Multi purpose | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122 Phone – 9446008415 |
Installed capacity of the Project | 231.75 MW | Assistant Executive Engineer, Dam Safety Sub Division, Thariode PIN- 673122 Phone- 9496004480 | |
Project Identification Code ( PIC) | KL29HH0044 | ||
Kuttiyadi Augmentation Scheme is located in Wayanad district. It aims at utilizing water of the Karamanthodu River, a tributary of Kabani River. The Scheme comprises of a main dam known as Banasurasagar Dam, an earth fill dam and a concrete gravity spillway dam and six saddle dams namely, | |||
a) Kosani ( Earth fill dam) 13.8 m high | |||
b)Near Kottagiri ( Earth fill dam) 11.0 m high | |||
c) Kottagiri ( Earth fill dam) 14.5 m high | |||
d) Kuttiyadi ( Concrete dam) 16.5 m high | |||
e) Nayamoola ( Earth fill dam) 3.5 m high | |||
f) Manjoora ( Earth fill dam) 4.0 m high | |||
All the dams, except Kuttiady saddle, are earth fill dams. The Kuttiyadi saddle dam is a concrete dam. The spillway is located adjacent to the main dam at the right bank of the original river course. The water spread area at FRL / MWL is 12.77 km2. The catchment area of Banasurasagar Dam is 61.44 km2. |
Dam/Weir: KUTTIADY AUGMENTATION SPILLWAY DAM | |||
Location | Latitude:11⁰40’18.08”N Longitude:75⁰57’35.93”E | Dam Features | |
Type of Dam | Concrete gravity | ||
Panchayath | Padinjarathara | Classification | HH ( High Height) |
Village | Padinjarathara | Maximum Water Level (MWL) | EL 775.60 m |
District | Wayanad | Full Reservoir Level ( FRL) | EL 775.60 m |
River Basin | Kabani | Storage at FRL | 209.25 Mm3 |
River | Karamanthodu | Height from deepest foundation | 36.50 m |
Release from Dam to river | Karamanthodu | Length | 56.38 m |
Taluk through which release flows | Vythiri, Mananthavadi | Spillway | 4nos Radial Gate 10.97 x 9.2m |
Year of completion | 2006 | Crest Level | EL 767.00m |
Name of Project | Kuttiady Augmentation Scheme | River / Irrigation Outlet | 2Nos circular, 2 m dia |
Purpose of Project | Multi purpose | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122 Phone – 9446008415 |
Installed capacity of the Project | 231.75 MW | Assistant Executive Engineer, Dam Safety Sub Division, Thariode PIN- 673122 Phone- 9496004480 | |
Project Identification Code ( PIC) | KL29HH0056 | Assistant Engineer,Dam Safety Section , Thariode PIN- 673122 Phone – 9496005761 | |
Kuttiyadi Augmentation Scheme is located in Wayanad district. It aims at utilizing water of the Karamanthodu River, a tributary of Kabani River. The Scheme comprises of a main dam known as Banasurasagar Dam an earth fill dam and a concrete gravity spillway dam and six saddle dams. Kuttiady Augmentation Spillway dam is a concrete dam with spillways for the Banasurasagar reservoir |
Dam/Weir: KUTTIADY SADDLE DAM | |||
Location | Latitude:11⁰35’56”N Longitude:75⁰55’09”E | Dam Features | |
Type of Dam | Concrete gravity | ||
Panchayath | Padinjarathara | Classification | MH ( Medium Height) |
Village | Padinjarathara | Maximum Water Level (MWL) | EL 775.60 m |
District | Wayanad | Full Reservoir Level ( FRL) | EL 775.60 m |
River Basin | Kabani | Storage at FRL | 209.25 Mm3 |
River | Karamanthodu | Height from deepest foundation | 16.50 m |
Release from Dam to river | Kakkayam reservoir | Length | 121.0 m |
Taluk through which release flows | Koyilandy | Spillway | Not provided |
Year of completion | 2004 | Crest Level | Nil |
Name of Project | Kuttiady Augmentation Scheme | River / Irrigation Outlet | 1No. circular, 2.5m dia |
Type of Project | Multi purpose | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122 Phone – 9446008415 |
Installed capacity of the Project | 231.75 MW | Assistant Executive Engineer, Dam Safety Sub Division, Thariode PIN- 673122 Phone- 9496004480 | |
Project Identification Code ( PIC) | KL29MH0048 | Assistant Engineer,Dam Safety Section , Thariode PIN- 673122 Phone – 9496005761 | |
Kuttiady Saddle is a concrete saddle dam of Banasurasagar reservoir. |
Dam/Weir: KOSANI SADDLE DAM | |||
Location | Latitude:11⁰37’09”N Longitude:75⁰55’14”E | Dam Features | |
Type of Dam | Homogeneous earth fill | ||
Panchayath | Thariode | Classification | LH ( Low Height) |
Village | Thariode | Maximum Water Level (MWL) | EL 775.60 m |
District | Wayanad | Full Reservoir Level ( FRL) | EL 775.60 m |
River Basin | Kabani | Storage at FRL | 209.25 Mm3 |
River | Karamanthodu | Height from deepest foundation | 13.8 m |
Release from Dam to river | NA | Length | 140.00 m |
Taluk through which release flows | NA | Spillway | No spillway |
Year of completion | 2005 | Crest Level | NA |
Name of Project | Kuttiady Augmentation Scheme | River Outlet | NA |
Purpose of Project | Multi purpose | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122 Phone – 9446008415 |
Installed capacity of the Project | 231.75 MW | Assistant Executive Engineer, Dam Safety Sub Division, Thariode PIN- 673122 Phone- 9496004480 | |
Project Identification Code ( PIC) | KL29LH0043 | Assistant Engineer,Dam Safety Section , Thariode PIN- 673122 Phone – 9496005761 | |
Kosani is a saddle dam of Banasurasagar reservoir. |
Dam/Weir: KOTTAGIRI SADDLE DAM | |||
Location | Latitude:11⁰36’53”N Longitude:75⁰54’58”E | Dam Features | |
Type of Dam | Homogeneous rolled earth fill | ||
Panchayath | Thariode | Classification | LH ( Low Height) |
Village | Thariode | Maximum Water Level (MWL) | EL 775.60 m |
District | Wayanad | Full Reservoir Level ( FRL) | EL 775.60 m |
River Basin | Kabani | Storage at FRL | 209.25 Mm3 |
River | Karamanthodu | Height from deepest foundation | 14.50 m |
Release from Dam to river | NA | Length | 90.0 m |
Taluk through which release flows | NA | Spillway | No spillway |
Year of completion | 2004 | Crest Level | NA |
Name of Project | Kuttiady Augmentation Scheme | River Outlet | Nil |
Type of Project | Multi purpose | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122 Phone – 9446008415 |
Installed capacity of the Project | 231.75 MW | Assistant Executive Engineer, Dam Safety Sub Division, Thariode PIN- 673122 Phone- 9496004480 | |
Project Identification Code ( PIC) | KL29LH0054 | Assistant Engineer,Dam Safety Section , Thariode PIN- 673122 Phone – 9496005761 | |
Kottagiri is a saddle dam of Banasurasagar reservoir. |
Dam/Weir: NEAR KOTTAGIRI SADDLE DAM | |||
Location | Latitude:11⁰36’44”N Longitude:75⁰55’00”E | Dam Features | |
Type of Dam | Homogeneous rolled earth fill | ||
Panchayath | Thariode | Classification | LH ( Low Height) |
Village | Thariode | Maximum Water Level (MWL) | EL 775.60 m |
District | Wayanad | Full Reservoir Level ( FRL) | EL 775.60 m |
River Basin | Kabani | Storage at FRL | 209.25 Mm3 |
River | Karamanthodu | Height from deepest foundation | 11.0 m |
Release from Dam to river | NA | Length | 110.0 m |
Taluk through which release flows | NA | Spillway | No spillway |
Year of completion | 2004 | Crest Level | NA |
Name of Project | Kuttiady Augmentation Scheme | River Outlet | Nil |
Purpose of Project | Multi purpose | Officers in charge & Phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122 Phone – 9446008415 |
Installed capacity of the Project | 231.75 MW | Assistant Executive Engineer, Dam Safety Sub Division, Thariode PIN- 673122 Phone- 9496004480 | |
Project Identification Code ( PIC) | KL29LH0055 | Assistant Engineer,Dam Safety Section , Thariode PIN- 673122 Phone – 9496005761 | |
Near Kottagiri is a saddle dam of Banasurasagar resrvoir. |
Dam/Weir: MANJOORA SADDLE DAM | |||
Location | Latitude : 11⁰38’44.3”N Longitude:75⁰58’42.88”E | DAM FEATURES | |
Panchayath | Thariode | Type of Dam | Homogeneous earth fill |
Village | Thariode | Classification | Saddle dam |
District | Wayanad | Maximum Water Level (MWL) | EL 775.60 m |
River Basin | Kabani | Full Reservoir Level ( FRL) | EL 775.60 m |
River | Karamanthodu | Storage at FRL | 209.25 Mm3 |
Release from Dam to river | NA | Height from deepest foundation | 4.0 m |
Taluk through which release flows | NA | Length | 74.0 m |
Year of completion | 2005 | Spillway | No spillway |
Name of Project | Kuttiady Augmentation Scheme | Crest Level | NA |
Purpose of Project | Hydro Power | River Outlet | Nil |
Installed capacity of the Project | 231.75 MW | Officers in charge & Phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122, Phone – 9446008415 |
Project Identification Code ( PIC) | Nil | Assistant Executive Engineer, Dam Safety Sub Division, Thariode, PIN- 673122, Phone- 9496004480 | |
Manjoora is a saddle dam of Banasurasagar reservoir. | Assistant Engineer, Dam Safety Section , Thariode , PIN- 673122, Phone – 9496005761 |
Dam/Weir: NAYAMOOLA SADDLE DAM | |||
Location | Latitude :11⁰40’13.92”N Longitude:75⁰57’45.6”E | DAM FEATURES | |
Panchayath | Thariode | Type of Dam | Homogeneous rolled earth fill |
Village | Thariode | Classification | Saddle Dam |
District | Wayanad | Maximum Water Level (MWL) | EL 775.60 m |
River Basin | Kabani | Full Reservoir Level ( FRL) | EL 775.60 m |
River | Karamanthodu | Storage at FRL | 209.25 Mm3 |
Release from Dam to river | NA | Height from deepest foundation | 3.5 m |
Taluk through which release flows | NA | Length | 24.0 m |
Year of completion | 2005 | Spillway | No spillway |
Name of Project | Kuttiady Augmentation Scheme | Crest Level | NA |
Purpose of Project | Multipurpose | River Outlet | Nil |
Installed capacity of the Project | 231.75 MW | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. V, Thariode, PIN- 673122 Phone – 9446008415 |
Project Identification Code ( PIC) | Nil | Assistant Executive Engineer, Dam Safety Sub Division, Thariode PIN- 673122 Phone- 9496004480 | |
Nayamoola is a saddle dam of Banasurasagar reservoir. | Assistant Engineer, Dam Safety Section , Thariode PIN- 673122 Phone – 9496005761 |