Dam/Weir: KULLAR DAM | |||
Location | Latitude : 9⁰ 24′ 30 ” N | Dam Features | |
Longitude: 77⁰ 08′ 40” E | Type of Dam | Concrete – Gravity | |
Panchayath | Seethathodu | Classification | MH (Medium Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 1139.2 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 1136.9 m |
River Basin | Pamba | Storage at FRL | 2.78 Mm3 |
River | Kullar | Height from deepest foundation | 24.00 m |
Release from Dam to river | Pamba | Length | 94.00 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Ungated- overflow section |
Year of completion | 1990 | Crest Level | EL 1136.90 |
Name of Project | Sabarigiri HEP | River Outlet | 1 No., Circular type, 60 cm dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, KochuPamba PIN-689662 Phone-9496011966 | |
Project Identification Code ( PIC) | KL29MH0040 | Assistant Engineer, Dam Safety Section No. II, Kochupamba, PIN-689662 Phone – 9496011952 | |
Sabarigiri Hydro Electric Project ( 340 MW) is the second largest hydro electric project of Kerala State located in Pathanamthitta district. This dam was constructed as a part of Sabaigiri Augmentation Scheme. The reservoir is common to Kullar & Gavi dams. Water from this reservoir is diverted to Meenar I reservoir. |
Dam/Weir: GAVI DAM | |||
Location | Latitude : 9⁰ 24′ 30 ” N | Dam Features | |
Longitude: 77⁰ 08′ 00” E | Type of Dam | Masonry – Gravity | |
Panchayath | Seethathodu | Classification | MH ( Medium Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 1139.2 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 1136.9 m |
River Basin | Pamba | Storage at FRL | 2.78 Mm3 |
River | Gaviar | Height from deepest foundation | 17.07 m |
Release from Dam to river | Pamba | Length | 113.00 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | No spillway |
Year of completion | 1990 | Crest Level | NA |
Name of Project | Sabarigiri HEP | River Outlet | Not provided |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, KochuPamba PIN-689662 Phone-9496011966 | |
Project Identification Code ( PIC) | KL29MH0039 | Assistant Engineer, Dam Safety Section No. II, Kochupamba, PIN-689662 Phone – 9496011952 | |
Sabarigiri Hydro Electric Project ( 340 MW) is the second largest hydro electric project of Kerala and is located in Pathanamthitta District. This dam was constructed as a part of Sabarigiri Augmentation scheme. The reservoir is common to Gavi & Kullar dams. Water from this reservoir is diverted to Meenar – I reservoir through a tunnel. |
Dam/Weir: MEENAR- I DAM | |||
Location | Latitude : 9⁰ 24′ 59 ” N | Dam Features | |
Longitude: 77⁰ 10′ 34” E | Type of Dam | Concrete – Gravity | |
Panchayath | Seethathodu | Classification | MH ( Medium Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 1077.2 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 1076.0 m |
River Basin | Pamba | Storage at FRL | 0.03 Mm3 |
River | Meenar | Height from deepest foundation | 17.20 m |
Release from Dam to river | Pamba | Length | 36.75 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Ungated- overflow section |
Year of completion | 1991 | Crest Level | EL 1076.0 m |
Name of Project | Sabarigiri HEP | River Outlet | 1 No., Circular type, 60 cm dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, KochuPamba PIN-689662 Phone-9496011966 | |
Project Identification Code ( PIC) | KL29MH0046 | Assistant Engineer, Dam Safety Section No. II, Kochupamba, PIN-689662 Phone – 9496011952 | |
Sabarigiri Hydro Electric Project ( 340 MW) is the second largest hydro electric project of Kerala and is located in Pathanamthitta district. This dam was constructed as a part of Sabaigiri Augmentation Scheme. The reservoir recieves water from Kullar- Gavi reservoir and its own catchment. Water from this reservoir is diverted to Meenar – II reservoir through a tunnel. |
Dam/Weir: MEENAR- II DAM | |||
Location | Latitude : 9⁰ 24′ 36 ” N | Dam Features | |
Longitude: 77⁰ 10′ 43” E | Type of Dam | Concrete – Gravity | |
Panchayath | Seethathodu | Classification | MH (Medium Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 1043.5 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 1041.5 m |
River Basin | Pamba | Storage at FRL | 0.06 Mm3 |
River | Meenar | Height from deepest foundation | 17.07 m |
Release from Dam to river | Pamba | Length | 82.00 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Ungated – overflow section |
Year of completion | 1991 | Crest Level | EL 1041.5 m |
Name of Project | Sabarigiri HEP | River Outlet | 1 No., Circular type, 60 cm dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, KochuPamba PIN-689662 Phone-9496011966 | |
Project Identification Code ( PIC) | KL29MH0047 | Assistant Engineer, Dam Safety Section No. II, Kochupamba, PIN-689662 Phone – 9496011952 | |
Sabarigiri Hydro Electric Project ( 340 MW) is the second largest hydro electric project of Kerala and is located in Pathanamthitta district. This dam is constructed as a part of Sabaigiri Augmentation Scheme. The reservoir recieves water from Meenar-I reservoir and its own catchment. Water from this reservoir is diverted to Pamba dam through an open channel. |
Dam/Weir: KOCHU PAMBA WEIR | |||
Location | Latitude : 9⁰ 17′ 00 ” N | Dam Features | |
Longitude: 77⁰ 08′ 30” E | Type of Dam | Concrete- gravity | |
Panchayath | Seethathodu | Classification | Weir |
Village | Seethathodu | Maximum Water Level (MWL) | EL 936.18 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 935.73 m |
River Basin | Pamba | Storage at FRL | Diversion only |
River | Pamba | Height from deepest foundation | 3.65 m ( Height above river bed) |
Release from Dam to river | Pamba | Length | 52.45 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Ogee – Overflow section- Ungated |
Year of completion | Crest Level | EL 935.73 m | |
Name of Project | Sabarigiri HEP | River Outlet | 1 No. Circular type, 60cm dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, KochuPamba PIN-689662 Phone-9496011966 | |
Project Identification Code ( PIC) | Nil | ||
Sabarigiri Hydro Electric Project ( 340 MW) is the second largest hydro electric project of Kerala and is located in Pathanamthitta district. This weir is constructed as a part of Sabarigiri Augmentation Scheme. Water from this reservoir is pumped in to the Pamba reservoir through a pump house located at the downstream of Pamba dam. |
Dam/Weir: UPPER MOOZHIYAR DAM | |||
Location | Latitude : 9⁰ 17′ 00 ” N | Dam Features | |
Longitude: 77⁰ 08′ 00” E | Type of Dam | Earthen | |
Panchayath | Seethathodu | Classification | MH (Medium Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 985.00 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 983.00 m |
River Basin | Pamba | Storage at FRL | 0.035 Mm3 |
River | Moozhiyar | Height from deepest foundation | 19.00 m |
Release from Dam to river | Moozhiyar | Length | 97.00 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Flat- Ungated |
Year of completion | 1979 | Crest Level | EL 983.00 m |
Name of Project | Sabarigiri HEP | River Outlet | Not provided |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, Moozhiyar, PIN- 689662 Phone-9496018371 | |
Project Identification Code ( PIC) | KL29MH0032 | ||
Sabarigiri Hydro Electric Project ( 340 MW) is the second largest hydro electric project of Kerala and is located in Pathanamthitta district. This dam is constructed as a part of Sabarigiri Augmentation Scheme. This dam is constructed for diverting the upper reaches of Moozhiyar river, a tributory of Pamba river to the Kakki -Anathode reservoir through a tunnel. The surplus over the storage flows over the rock cut spillway to Moozhiyar river. |
Dam/Weir: VELUTHODU DAM | |||
Location | Latitude : 9⁰ 18′ 10 ” N | Dam Features | |
Longitude: 77⁰ 02′ 30” E | Type of Dam | Concrete – Gravity | |
Panchayath | Seethathodu | Classification | MH (Medium Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 195.00 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 192.00 m |
River Basin | Pamba | Storage at FRL | 0.67 Mm3 |
River | Veluthode ar | Height from deepest foundation | 20.50 m |
Release from Dam to river | Kakkad river | Length | 107.00 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Ungated- Overflow section |
Year of completion | 1990 | Crest Level | EL 192.00 m |
Name of Project | Kakkad HEP | River Outlet | 1 No. 1.80 x 2.70 m |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 50 MW | Assistant Executive Engineer, Dam Safety Sub Division, Seethathodu PIN- 689667 Phone-9496011955 | |
Project Identification Code ( PIC) | KL29MH0042 | Assistant Engineer, Section No. I, Moozhiyar , PIN- 689662 Phone – 9496011953 | |
Veluthodu dam is a part of Kakkad Hydro Electric Project and is located in Pathanamthitta District of Kerala State. The water required for the project is drawn from Moozhiyar reservoir created by constructing a dam across Moozhiyar stream located downstream of the tailrace of Sabarigiri HEP.Veluthodu dam is a diversion dam across Veluthode stream, a tributary of Kakkad Ar. This dam diverts water to the water conductor system from Moozhiyar reservoir to Kakkad Power Station. |
Dam/Weir: RANNI- PERINAD WEIR | |||
Location | Latitude : 9⁰ 21′ 00 ” N | Dam Features | |
Longitude: 76⁰ 52′ 00” E | Type of Dam | Concrete – Gravity | |
Panchayath | Ranni- Perinad | Classification | Weir |
Village | Ranni- Perinad | Maximum Water Level (MWL) | EL 22.10 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 18.10 m |
River Basin | Pamba | Storage at FRL | 1.0 Mm3 |
River | Kakkad ar | Height from deepest foundation | 9.35 m |
Release from Dam to river | Kakkad ar | Length | 124 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Ungated – Overflow section |
Year of completion | 2012 | Crest Level | EL 18.10 m |
Name of Project | Ranni- Perinad SHEP | River Outlet | Not provided |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 4.0 MW | Assistant Executive Engineer, Dam Safety Sub Division, Seethathodu Phone-9496011955 | |
Project Identification Code ( PIC) | KL12MH0058 | ||
Ranni – Perinad weir is a part of Ranni – Perinad Small Hydro Electric Project, a run off the river scheme in Kakkad river in Pamba basin. It envisages the development of power by utilizing the tail race water from the Maniyar Power house, with installed capacity of 4.0 MW ( 2x 2.0 MW). |
Dam/Weir: PERUNTHENARUVI WEIR | |||
Location | Latitude : 9⁰ 24′ 44 ” N | Dam Features | |
Longitude: 76⁰ 52′ 48” E | Type of Dam | Concrete – Gravity | |
Panchayath | Ranni- Perinad | Classification | Weir |
Village | Naranammoozhi & Vechoochira | Maximum Water Level (MWL) | EL 55.20 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 51.0 m |
River Basin | Pamba | Storage at FRL | 1.00 Mm3 |
River | Pamba | Height from deepest foundation | 10.93 m |
Release from Dam to river | Pamba | Length | 227.50 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | Ungated- Overflow section |
Year of completion | 2017 | Crest Level | EL 51.00 m |
Name of Project | Perunthenaruvi SHEP | River Outlet | 2 Nos. 2.00x 4.00m |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 6.0 MW | Assistant Executive Engineer, Dam Safety Sub Division, Seethathodu PIN- 689667 Phone-9496011955 | |
Project Identification Code ( PIC) | |||
Perumthenaruvi SHEP 6 MW (2×3) is a run- of- the- river scheme in river Pamba, and the weir is a part of this scheme. This envisages the utilization of water from 442 Km catchment of Pamba and Azhutha river for electricity generation under a net head of 18.00 m. The power house is located on the left bank of Pamba river. |