Dam/Weir: PAMBA DAM | |||
Location | Latitude:9⁰17’00”N Longitude:77⁰08’30”E | Dam Features | |
Type of Dam | Masonry – Gravity | ||
Panchayath | Seethathodu | Classification | HH (High Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 986.33 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 986.33 m |
River Basin | Pamba | Storage at FRL | 39.22 Mm3 |
River | Pamba | Height from deepest foundation | 57.00 m |
Release from Dam to river | Pamba | Length | 281.48 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | 6 Nos. radial gates, each of of size 7.0 x 4.87 m |
Year of completion | 1967 | Crest Level | EL 981.46 m |
Name of Project | Sabarigiri HEP | River Outlet | 1 No., Hollow jet valve, 1.8 m dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, KochuPamba PIN- 689662 Phone-9496011966 | |
Project Identification Code ( PIC) | KL29HH0022 | Assistant Engineer, Dam Safety Section No. I, Kochupamba, PIN- 689662 Phone – 9496011952 | |
Sabarigiri Hydro Electric Project (340MW) is the second largest hydro electric project of Kerala State located in Pathanamthitta District. The project comprises of three dams, one across the river Pamba and others across its tributaries Kakki, and Anathode. The water from Pamba Reservoir is fed into Kakki Reservoir through the Inter Connecting tunnel from where it is conveyed to the Power House at Moozhiyar. |