Dam/Weir: SHOLAYAR MAIN DAM | |||
Location | Latitude : 10⁰ 19′ 17 ” N | Dam Features | |
Longitude: 76⁰ 44′ 06” E | Type of Dam | Masonry – Gravity | |
Panchayath | Athirappally | Classification | HH ( High Height) |
Village | Athirappally | Maximum Water Level (MWL) | 811.69 m |
District | Thrissur | Full Reservoir Level ( FRL) | 811.69 m |
River Basin | Chalakudy | Storage at FRL | 153.48 Mm3 |
River | Sholayar | Height from deepest foundation | 66.15 m |
Release from Dam to river | Chalakudy | Length | 430.53 m |
Taluk through which release flows | Chalakudy, Aluva, Kodungallur, Paravoor | Spillway | No spillway |
Year of completion | 1965 | Crest Level | NA |
Name of Project | Sholayar HEP | River Outlet | 1 No. Hollowjet disperser valve, 1.83m dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. III, Idamalayar PIN-686681 Phone – 9446008426 |
Installed capacity of the Project | 54 MW | Assistant Executive Engineer, Dam Safety Sub Division, Poringalkuthu PIN- 680721 Phone-9496018372 | |
Project Identification Code ( PIC) | KL29HH0016 | Assistant Engineer, Dam Safety Section, Sholayar PIN- 678581 Phone – 9496011979 | |
Sholayar Hydro Electric Project is the second major hydro electric project commissioned in Chalakudy River Basin in Kerala. The installed capacity of the project is 54 MW (3X18). Annual energy generation expected from this project is 233 Million Units. There are three dams as part of this project. They are Sholayar main, Sholayar Flanking and Sholayar saddle dams. These dams create a single reservoir. The spillway arrangement is provided in the flanking dam. The storage capacity of the reservoir is 153 Million Cubic Metres. The FRL is 811.69m. The water from this reservoir is diverted to the power house located on the bank of Anakkayam stream with average head of 300 metre, generating 54 MW of power. |
Dam/Weir: SHOLAYAR FLANKING DAM | |||
Location | Latitude : 10⁰ 19′ 04 ” N | Dam Features | |
Longitude: 76⁰ 44′ 03” E | Type of Dam | Masonry – Gravity | |
Panchayath | Athirappally | Classification | MH (Medium Height) |
Village | Athirappally | Maximum Water Level (MWL) | 811.69 m |
District | Thrissur | Full Reservoir Level ( FRL) | 811.69 m |
River Basin | Chalakudy | Storage at FRL | 153.48 Mm3 |
River | Sholayar | Height from deepest foundation | 27.74 m |
Release from Dam to river | Chalakudy | Length | 259.08 m |
Taluk through which release flows | Chalakudy, Aluva, Kodungallur, Paravoor | Spillway | Ogee type, 5 Nos.Radial type, each of size 10.97 x 6.4 m |
Year of completion | 1965 | Crest Level | 805.28 m |
Name of Project | Sholayar HEP | River Outlet | Not provided |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. III, Idamalayar PIN-686681 Phone – 9446008426 |
Installed capacity of the Project | 54 MW | Assistant Executive Engineer, Dam Safety Sub Division, Poringalkuthu PIN- 680721 Phone-9496018372 | |
Project Identification Code ( PIC) | KL29MH0015 | Assistant Engineer, Dam Safety Section, Sholayar PIN- 678581 Phone – 9496011979 | |
Sholayar Hydro Electric Project is the second major hydro electric project commissioned in Chalakudy River Basin in Kerala. The installed capacity of the project is 54 MW (3X18). Annual energy generation expected from this project is 233 Million Units. There are three dams as part of this project. They are Sholayar main, Sholayar Flanking and Sholayar saddle dams. These dams create a single reservoir. The spillway arrangement is provided in the flanking dam. The storage capacity of the reservoir is 153 Million Cubic metres. The FRL is 811.69m. The water from this reservoir is diverted to the power house located on the bank of Anakkayam stream with average head of 300 metres, generating 54 MW of power. |
Dam/Weir: SHOLAYAR SADDLE DAM | |||
Location | Latitude : 10⁰ 19′ N | Dam Features | |
Longitude: 76⁰ 44′ E | Type of Dam | Composite Gravity Structure- Masonry face wall and earth backing | |
Panchayath | Athirappally | Classification | MH (Medium Height) |
Village | Athirappally | Maximum Water Level (MWL) | 811.69 m |
District | Thrissur | Full Reservoir Level ( FRL) | 811.69 m |
River Basin | Chalakudy | Storage at FRL | 153.48 Mm3 |
River | Sholayar | Height from deepest foundation | 18.59 m |
Release from Dam to river | Chalakudy | Length | 109.12 m |
Taluk through which release flows | Chalakudy, Aluva, Kodungallur, Paravoor | Spillway | No spillway |
Year of completion | 1965 | Crest Level | NA |
Name of Project | Sholayar HEP | River Outlet | Not provided |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. III, Idamalayar PIN-686681 Phone – 9446008426 |
Installed capacity of the Project | 54 MW | Assistant Executive Engineer, Dam Safety Sub Division, Poringalkuthu PIN- 680721 Phone-9496018372 | |
Project Identification Code ( PIC) | KL29MH0017 | Assistant Engineer, Dam Safety Section, Sholayar PIN- 678581 Phone – 9496011979 | |
Sholayar Hydro Electric Project is the second major hydro electric project commissioned in Chalakudy River Basin in Kerala. The installed capacity of the project is 54 MW (3X18). Annual energy generation expected from this project is 233 Million Units. There are three dams as part of this project. They are Sholayar main, Sholayar Flanking and Sholayar saddle dams. These dams create a single reservoir. The spillway arrangement is provided in the flanking dam. The storage capacity of the reservoir is 153 Million Cubic metres. The FRL is 811.69m. The water from this reservoir is diverted to the power house located on the bank of Anakkayam stream with average head of 300 metres, generating 54 MW of power. |