Dam/Weir: KAKKI DAM | |||
Location | Latitude:9⁰10’30”N Longitude:77⁰08’30”E | Dam Features | |
Type of Dam | Concrete – Gravity | ||
Panchayath | Seethathodu | Classification | VH (Very High) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 982.16 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 981.46 m |
River Basin | Pamba | Storage at FRL | 454.14 Mm3 |
River | Kakki- Anathodu ( a tributories of Pamba river) | Height from deepest foundation | 116.12 m |
Release from Dam to river | Pamba | Length | 336.00 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | No spillway |
Year of completion | 1967 | Crest Level | NA |
Name of Project | Sabarigiri HEP | River Outlet | 2 Nos., Circular type, 1.83 m dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, Moozhiyar, PIN- 689662 Phone-9496018371 | |
Project Identification Code ( PIC) | KL29VH0019 | ||
Sabarigiri Hydro Electric Project (340MW) is the second largest hydro electric project of Kerala State located in Pathanamthitta District. The reservoir is formed by the construction of a concrete gravity Dam across Kakki River, a tributary of River Pamba. Anathode is another stream which joins Kakki River downstream of Kakki Dam and before the confluence with Pamba River. A flanking Dam called Anathode Flanking Dam of masonry gravity type is constructed across this stream to form common reservoir with Kakki dam. The spillway for the reservoir complex is located by the side of Anathode Flanking Dam. The reservoirs formed by the two Dams are connected through the natural valley and Kakki & Anathode dams are about 4km apart by road. |
Dam/Weir: ANATHODE DAM | |||
Location | Latitude:9⁰20’30”N Longitude:77⁰09’00”E | Dam Features | |
Type of Dam | Masonry – Gravity | ||
Panchayath | Seethathodu | Classification | HH (High Height) |
Village | Seethathodu | Maximum Water Level (MWL) | EL 982.16 m |
District | Pathanamthitta | Full Reservoir Level ( FRL) | EL 981.46 m |
River Basin | Pamba | Storage at FRL | 454.14 Mm3 |
River | Kakki- Anathodu ( a tributories of Pamba river) | Height from deepest foundation | 51.81 m |
Release from Dam to river | Pamba | Length | 376.12 m |
Taluk through which release flows | Ranni, Konni, Kozhencherry, Thiruvalla, Chengannur, Kuttanadu, Mavelikara, Karthikappally | Spillway | 4 Nos. radial gates, each of of size 12.8 x 6.1m |
Year of completion | 1967 | Crest Level | EL 975.36 m |
Name of Project | Sabarigiri HEP | River Outlet | Nil |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. I, Seethathodu, Pathanamthitta (Dist.), Kerala, PIN-689667 Phone-9446008424 |
Installed capacity of the project | 340 MW | Assistant Executive Engineer, Dam Safety Sub Division, Moozhiyar, PIN- 689662 Phone-9496018371 | |
Project Identification Code ( PIC) | KL29HH0021 | ||
Sabarigiri Hydro Electric Project (340MW) is the second largest hydro electric project of Kerala State located in Pathanamthitta District. The reservoir is formed by the construction of a concrete gravity Dam across Anathode River, a tributary of River Pamba. Anathode is a stream which joins Kakki River downstream of Kakki Dam before the confluence with Pamba River. A flanking Dam called Anathode Flanking Dam of masonry gravity type is constructed across this stream to form common reservoir with Kakki. The spillway for the reservoir complex is located by the side of Anathode Flanking Dam. The reservoirs formed by the two Dams are connected through the natural valley . Kakki & Anathode dams are about 4km apart by road |