Dam/Weir: IDUKKI DAM | |||
Location | Latitude:9⁰50’35”N Longitude:76⁰58’35”E | Dam Features | |
Type of Dam | Concrete – Arch | ||
Panchayath | Mariyapuram | Classification | VHD (Very High Dam) |
Village | Idukki | Maximum Water Level (MWL) | EL2408.50ft. ( 734.30 m) |
District | Idukki | Full Reservoir Level ( FRL) | EL2403.00ft. ( 732.62 m) |
River Basin | Periyar | Storage at FRL | 1996.30 Mm3 |
River | Periyar | Height from deepest foundation | 169.16 m |
Release from Dam to river | NA | Length | 365.85 m |
Taluk through which release flows | NA | Spillway | No spillway |
Year of completion | 1976 | Crest Level | NA |
Name of Project | Idukki HEP | River Outlet | Not provided |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. II, Vazhathope, Idukki (Dist.), Kerala, PIN- 685602 Phone- 9446008425 |
Installed capacity of the Project | 780 MW | Assistant Executive Engineer, Dam Safety Sub Division, Vazhathope , Idukki ( Dist.), Kerala , PNI-685602 Phone-9496011961 | |
Project Identification Code ( PIC) | KL29VH0027 | ||
Idukki dam is a part of Idukki Hydro Electric Project and is located in Idukki District of Kerala State. The Idukki Arch dam, Cheruthoni dam and Kulamavu dam together form the Idukki reservoir . The spill way of this reservoir is provided in Cheruthoni dam. The water from the reservoir is diverted through a 2027m long power tunnel and pressure shaft of average length 975m to an underground power house with an installed capacity 780 MW located at Moolamattom. The reservoir is augmented by diverting water from adjacent streams . |
Dam/Weir: CHERUTHONI DAM | |||
Location | Latitude:9⁰50’45”N Longitude:76⁰58’03”E | Dam Features | |
Type of Dam | Concrete – Gravity | ||
Panchayath | Vazhathope | Classification | Very High Dam |
Village | Idukki | Maximum Water Level (MWL) | EL2408.50ft. ( 734.30 m) |
District | Idukki | Full Reservoir Level ( FRL) | EL2403.00ft. ( 732.62 m) |
River Basin | Periyar | Storage at FRL | 1996.30Mm3 |
River | Cheruthoni | Height from deepest foundation | 138.38 m |
Release from Dam to river | Cheruthoni | Length | 655.32 m |
Taluk through which release flows | Thodupuzha, Udupanchola, Devikulam, Kothamangalam, Muvattupuzha, Kunnathunadu, Aluva, Kodungalloor, Paravur | Spillway | Ogee type with 5 Nos. Radial gates , each of size 12.19 x 10.36 m |
Year of completion | 1976 | Crest Level | EL 723.29 m |
Name of Project | Idukki HEP | River Outlet | 2 Nos. Scour sluices each of size 3.05 x 6.40m |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. II, Vazhathope, Idukki (Dist.), Kerala, PIN- 685602 Phone- 9446008425 |
Installed capacity of the Project | 780 MW | Assistant Executive Engineer, Dam Safety Sub Division, Vazhathope , Idukki ( Dist.), Kerala , PNI-685602 Phone-9496011961 | |
Project Identification Code ( PIC) | KL29VH0028 | ||
Cheruthoni dam is a part of Idukki Hydro Electric Project and is located in Idukki District of Kerala State. Idukki Arch dam, Cheruthoni dam and Kulamavu dam together form the Idukki reservoir. The spill way of this reservoir is provided in Cheruthoni dam. The water from the reservoir is diverted through a 2027m long power tunnel & pressure shaft of average length 975m to an underground power house with an installed capacity 780 MW located at Moolamattom. The reservoir is augmented by diverting water from adjacent streams. |
Dam/Weir: KULAMAVU DAM | |||
Location | Latitude:9⁰48’10”N Longitude:76⁰53’08”E | Dam Features | |
Type of Dam | Masonry & Concrete Gravity | ||
Panchayath | Arakkulam | Classification | VH (Very High Dam ) |
Village | Arakkulam | Maximum Water Level (MWL) | EL 2408.50ft. ( 734.30 m) |
District | Idukki | Full Reservoir Level ( FRL) | EL 2403.00ft. ( 732.62 m) |
River Basin | Periyar | Storage at FRL | 1996.30Mm3 |
River | Kilivallithodu | Height from deepest foundation | 99.97 m |
Release from Dam to river | Kilivallithodu | Length | 384.96 m |
Taluk through which release flows | Thodupuzha, Udupanchola, Devikulam, Kothamangalam, Muvattupuzha, Kunnathunadu, Aluva, Kodungalloor, Paravur | Spillway | No spillway |
Year of completion | 1976 | Crest Level | NA |
Name of Project | Idukki HEP | River Outlet | 1 No. hollow jet valve 1.83 m dia |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No.II, Vazhathope, Idukki (Dist.), Kerala, PIN- 685602 Phone- 9446008425 |
Installed capacity of the Project | 780 MW | Assistant Executive Engineer, Dam Safety Sub Division, Vazhathope , Idukki ( Dist.), Kerala , PNI-685602 Phone-9496011961 | |
Project Identification Code ( PIC) | KL29VH0030 | ||
Kulamavu dam is a part of Idukki Hydro Electric Project and is located in Idukki District of Kerala State. Idukki Arch dam, Cheruthoni dam and Kulamavu dam together form the Idukki reservoir. . The water from the reservoir is diverted through a 2027m long power tunnel & pressure shaft with average length 975m to an underground power house with an installed capacity 780 MW located at Moolamattom. The reservoir is augmented by diverting water from adjacent streams. |
Dam/Weir: KULAMAVU SADDLE (NEAR JUNCTION) | |||
Location | Latitude:9⁰47’40.3”N Longitude:76⁰53’24.1″E | Dam Features | |
Type of Dam | Rolled earth fill | ||
Panchayath | Arakkulam | Classification | MH- Medium Height |
Village | Arakkulam | Maximum Water Level (MWL) | EL 2408.50 ft. ( 734.30 m) |
District | Idukki | Full Reservoir Level ( FRL) | EL 2403.00 ft. ( 732.62 m) |
River Basin | Periyar | Storage at FRL | 1996.30 Mm3 |
River | Kilivallithodu | Height from deepest foundation | 18.29 m |
Release from Dam to river | NA | Length | 457.20 m |
Taluk through which release flows | NA | Spillway | No spillway |
Year of completion | 1976 | Crest Level | NA |
Name of Project | Idukki HEP | River Outlet | NA |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. II, Vazhathope, Idukki (Dist.), Kerala, PIN- 685602 Phone- 9446008425 |
Installed capacity of the Project | 780 MW | Assistant Executive Engineer, Dam Safety Sub Division, Vazhathope , Idukki ( Dist.), Kerala , PNI-685602 Phone-9496011961 | |
Project Identification Code ( PIC) | KL29HH0059 | ||
Kulamavu saddle dam near Kulamavu is one of the two saddle dams of Idukki reservoir. The road to Idukki from Thodupuzha passes over the saddle dam. |
Dam/Weir: KULAMAVU SADDLE (RIGHT BANK) | |||
Location | Latitude:9⁰48’20.64”N Longitude:76⁰53’16.32″E | Dam Features | |
Type of Dam | Rolled earth fill | ||
Panchayath | Arakkulam | Classification | |
Village | Arakkulam | Maximum Water Level (MWL) | EL 2408.50 ft. ( 734.30 m) |
District | Idukki | Full Reservoir Level ( FRL) | EL 2403.00 ft. ( 732.62 m) |
River Basin | Periyar | Storage at FRL | 1996.30 Mm3 |
River | Kilivallithodu | Height from deepest foundation | 27.43 m |
Release from Dam to river | NA | Length | |
Taluk through which release flows | NA | Spillway | No spillway |
Year of completion | 1976 | Crest Level | NA |
Name of Project | Idukki HEP | River Outlet | Nil |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. II, Vazhathope, Idukki (Dist.), Kerala, PIN- 685602 Phone- 9446008425 |
Installed capacity of the Project | 780 MW | Assistant Executive Engineer, Dam Safety Sub Division, Vazhathope , Idukki ( Dist.), Kerala , PNI-685602 Phone-9496011962 | |
Project Identification Code ( PIC) | Nil | ||
Kulamavu Saddle on right bank is one of the saddle dams of Idukki reservoir. |