Dam/Weir: ANAYIRANKAL DAM |
Location | Latitude : 10⁰ 00′ 34.36 ” N | Dam Features |
Longitude: 77⁰ 12′ 27.15” E | Type of Dam | Earthen dam |
Panchayath | Santhanpara | Classification | HH (High Height) |
Village | Pooppara, Chinnakanal, Rajakumari | Maximum Water Level (MWL) | EL 1210.07 m |
District | Idukki | Full Reservoir Level ( FRL) | EL 1207.02 m |
River Basin | Periyar | Storage at FRL | 50.68 Mm3 |
River | Panniyar | Height from deepest foundation | 34.14 m |
Release from Dam to river | Panniyar | Length | 326.13 m |
Taluk through which release flows | Udumpanchola, Devikulam, Kothamangalam, Muvattupuzha, Kunnathunadu, Aluva, Kodungalloor, Paravur | Spillway | Ungated- Overflow section |
Year of completion | 1965 | Crest Level | EL 1207.02 m |
Name of Project | Panniyar HEP | River Outlet | 1 No. 1.5 x 1.5 m |
Purpose of Project | Hydro Power | Officers in charge & phone No. | Executive Engineer, Dam Safety Division No. IV, Pambla, Idukki (Dist.), Kerala, PIN- 685606 Phone-9446008421 |
Installed capacity of the Project | 32 MW | Assistant Executive Engineer, Dam Safety Sub Division, Kallarkutty PIN- 685562 Phone-9496011963 |
Project Identification Code ( PIC) | KL07HH0014 |
Anayirankal dam is a part of Panniyar Hydro Electric Project and is located in Idukki District of Kerala State. The project is in Mudirapuzha basin, a sub basin of Periyar River basin. The reservoir is created by constructing a dam at Anayirankal. The dam is provided with ungated spill way. The water stored in the reservoir is released to the river downstream through an outlet arrangement. This water is diverted by an overflow weir at Kuthungal to Kuthungal Power House. After generation of power the water is released to Ponmudi reservoir at the downstream. The water from the Ponmudi reservoir is diverted to Panniyar Power station (30 MW) located on the left bank of Mudirapuzha and released back to Mudirapuzha. |