| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2400.03 ft | 2382.88 ft | 2392.03 | 2398.03 | 2399.03 | 1123.85 | 77.00 | 4.74 | 54.87 | 1.64 | – | – | 1.64 | 36.20 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 168.50 | 161.79 | 167.00 | 167.50 | 168.00 | 810.36 | 79.62 | 1.65 | 19.14 | 3.88 | – | – | 3.88 | 3.80 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.00 | 977.50 | 979.00 | 980.00 | 980.50 | 379.60 | 85.01 | 2.32 | 26.83 | 3.07 | – | – | 3.07 | 6.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 773.55 | 774.10 | 774.60 | 775.10 | 175.95 | 87.54 | 0.88 | 10.19 | – | – | 0.00 | 0.00 | Tunnel discharge-0.88 mcm | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2661.10 ft | 2658.00 | 2660.00 | 2661.00 | 143.71 | 96.39 | 0.31 | 3.6 | 0.31 | – | – | 0.31 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1596.30 | 1596.00 | 1597.00 | 1598.00 | 45.69 | 83.42 | 0.31 | 3.59 | 0.18 | – | – | 0.18 | 1.20 | Sluice discharge -0.1302mcm | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.14 | 1205.02 | 1206.02 | 1207.02 | 50.46 | 101.26 | 0.31 | 3.61 | 0.11 | 1.11 | 0.106 | 75.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 3.91 | 45.31 | 1.53 | – | – | 1.53 | 80.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.57 | 755.50 | 756.50 | 757.50 | 27.81 | 81.85 | 1.31 | 15.14 | 0.77 | – | – | 0.77 | 2.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 977.70 | 982.00 | 983.50 | 984.50 | 16.18 | 51.94 | 0.45 | 5.19 | – | – | 0.00 | 36.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 419.60 | 421.00 | 422.00 | 423.00 | 18.75 | 61.88 | 0.90 | 10.39 | 1.15 | – | – | 1.15 | 0.00 | 4 crest gates opened for 6ft | |
| 12 | KUNDALA | IDK | 1758.69 | 1758.00 | 1755.00 | 1756.00 | 1757.00 | 6.90 | 90.20 | 0.00 | 0 | 0.00 | 0.03 | 0.34 | 0.03 | 0.80 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.75 | 455.00 | 4.67 | 72.55 | 2.51 | 29.02 | 2.60 | – | – | 2.60 | 24.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 747.20 | 748.28 | 1.01 | 19.16 | 0 | – | 0.00 | ||||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.40 | 252.00 | 3.45 | 75.91 | 4.11 | 47.51 | 3.47 | – | – | 3.47 | 15.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.20 | 190.00 | 0.39 | 33.19 | 3.39 | 39.21 | 2.32 | – | – | 2.32 | 21.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 820.30 | 823.50 | 0.20 | 25.62 | 0 | – | – | 0.00 | |||||||
| 18 | SENGULAM | IDK | 847.64 | 846.70 | 0.17 | 42.31 | 0.96 | 11.13 | 0.94 | – | – | 0.94 | 11.40 |
