| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2400.03 ft | 2384.68 ft | 2392.03 | 2398.03 | 2399.03 | 1153.65 | 79.04 | 2.11 | 24.38 | 0.00 | – | – | 0.00 | 0.20 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 168.50 | 160.68 | 167.00 | 167.50 | 168.00 | 779.04 | 76.54 | 1.21 | 14.04 | 5.07 | – | – | 5.07 | 1.20 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.00 | 977.19 | 979.00 | 980.00 | 980.50 | 374.96 | 83.98 | 2.51 | 29.04 | 3.46 | – | – | 3.46 | 3.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 773.05 | 774.10 | 774.60 | 775.10 | 170.15 | 84.65 | 0.64 | 7.41 | – | 0.00 | 0.00 | Tunnel discharge-0.64mcm, | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2660.50 ft | 2658.00 | 2660.00 | 2661.00 | 142.03 | 95.27 | 0.23 | 2.65 | 0.51 | – | – | 0.51 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1596.20 | 1596.00 | 1597.00 | 1598.00 | 45.44 | 82.97 | 0.19 | 2.19 | 0.15 | – | – | 0.15 | 12.40 | Sluice discharge -0 mcm | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.09 | 1205.02 | 1206.02 | 1207.02 | 50.20 | 100.74 | 0.10 | 1.11 | 0.10 | 1.13 | 0.096 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 704.30 | 704.50 | 705.50 | 706.50 | 38.80 | 81.85 | 1.22 | 14.15 | 1.57 | 0.22 | – | 1.79 | 2.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.60 | 755.50 | 756.50 | 757.50 | 27.89 | 82.07 | 1.05 | 12.19 | 1.59 | – | – | 1.59 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 977.30 | 982.00 | 983.50 | 984.50 | 15.58 | 50.02 | 0.28 | 3.18 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 419.55 | 421.00 | 422.00 | 423.00 | 18.63 | 61.49 | 0.71 | 8.25 | 0.84 | – | – | 0.84 | 0.00 | 4 crest gates opened for 6ft | |
| 12 | KUNDALA | IDK | 1758.69 | 1758.05 | 1755.00 | 1756.00 | 1757.00 | 6.94 | 90.65 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 5.20 | Gate # 3 -10 cm opened | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.50 | 455.00 | 3.96 | 61.65 | 2.69 | 31.08 | 2.97 | – | – | 2.97 | 1.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 747.00 | 748.28 | 0.94 | 17.70 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 247.80 | 252.00 | 2.45 | 53.80 | 3.72 | 43.06 | 3.72 | – | – | 3.72 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.30 | 190.00 | 0.40 | 34.05 | 3.00 | 34.74 | 2.69 | 2.69 | 2.00 | ||||||
| 17 | KALLAR | IDK | 824.48 | 820.10 | 823.50 | 0.19 | 24.64 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.86 | 9.91 | 0.86 | – | – | 0.86 | 2.00 |
