| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2400.03 ft | 2385.20 ft | 2392.03 | 2398.03 | 2399.03 | 1162.26 | 79.63 | 3.76 | 43.52 | 0.00 | – | – | 0.00 | 1.20 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 168.50 | 160.32 | 167.00 | 167.50 | 168.00 | 768.96 | 75.55 | 1.56 | 18.11 | 4.89 | – | – | 4.89 | 1.40 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.00 | 977.46 | 979.00 | 980.00 | 980.50 | 379.00 | 84.88 | 4.60 | 53.28 | 3.40 | – | – | 3.40 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 772.80 | 774.10 | 774.60 | 775.10 | 167.35 | 83.26 | 0.01 | 0.12 | – | 0.00 | 0.00 | Tunnel discharge- 0.99Mcm, | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2660.60 ft | 2658.00 | 2660.00 | 2661.00 | 142.31 | 95.45 | 0.24 | 2.83 | 0.24 | – | – | 0.24 | 5.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1596.30 | 1596.00 | 1597.00 | 1598.00 | 45.69 | 83.42 | 0.50 | 5.77 | 0.14 | 0.24 | 3.19 | 0.37 | 1.00 | Gate 2 – 5cm | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.13 | 1205.02 | 1206.02 | 1207.02 | 50.40 | 101.15 | 0.21 | 2.45 | 0.16 | 0.95 | 0.16 | 5.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 704.10 | 704.50 | 705.50 | 706.50 | 38.33 | 80.87 | 1.56 | 18.08 | 1.46 | – | – | 1.46 | 2.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.12 | 755.50 | 756.50 | 757.50 | 29.18 | 85.88 | 1.31 | 15.12 | 1.08 | – | – | 1.08 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 977.75 | 982.00 | 983.50 | 984.50 | 16.26 | 52.20 | 0.82 | 9.53 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 419.50 | 421.00 | 422.00 | 423.00 | 18.50 | 61.06 | 0.65 | 7.49 | 0.77 | – | – | 0.77 | 0.00 | 4 crest gates opened for 6ft | |
| 12 | KUNDALA | IDK | 1758.69 | 1758.10 | 1755.00 | 1756.00 | 1757.00 | 6.97 | 91.11 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 1.80 | Gate # 3 -10 cm opened | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.30 | 455.00 | 4.38 | 68.12 | 2.87 | 33.17 | 3.25 | – | – | 3.25 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 747.10 | 748.28 | 0.98 | 18.43 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.00 | 252.00 | 2.90 | 63.74 | 4.34 | 50.23 | 4.54 | – | – | 4.54 | 1.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.65 | 190.00 | 0.53 | 46.03 | 3.03 | 35.10 | 2.64 | 2.64 | 7.00 | ||||||
| 17 | KALLAR | IDK | 824.48 | 820.50 | 823.50 | 0.20 | 26.61 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.85 | 0.20 | 51.54 | 1.20 | 13.89 | 1.20 | – | – | 1.20 | 0.70 | |||||
| Grand Total | 2834.41 | 79.9 |
