| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2400.03 ft | 2385.66 ft | 2392.03 | 2398.03 | 2399.03 | 1169.88 | 80.16 | 1.77 | 20.52 | 0.00 | – | – | 0.00 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 168.50 | 159.95 | 167.00 | 167.50 | 168.00 | 758.60 | 74.53 | 0.82 | 9.45 | 3.29 | – | – | 3.29 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.00 | 977.37 | 979.00 | 980.00 | 980.50 | 377.65 | 84.58 | 2.24 | 25.87 | 2.99 | – | – | 2.99 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 772.60 | 774.10 | 774.60 | 775.10 | 164.75 | 81.97 | 0.38 | 4.4 | – | 0.00 | 0.00 | Tunnel discharge- 0.99Mcm, | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2660.50 ft | 2658.00 | 2660.00 | 2661.00 | 142.03 | 95.27 | 0.47 | 5.39 | 0.47 | – | – | 0.47 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1596.20 | 1596.00 | 1597.00 | 1598.00 | 45.44 | 82.97 | 0.51 | 5.89 | 0.16 | 0.47 | 5.45 | 0.63 | 0.00 | Gate 2 – 10cm | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.10 | 1205.02 | 1206.02 | 1207.02 | 50.25 | 100.84 | 0.04 | 0.52 | 0.10 | 1.33 | 0.096 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 703.50 | 704.50 | 705.50 | 706.50 | 37.14 | 78.35 | 1.24 | 14.41 | 1.74 | – | – | 1.74 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.51 | 755.50 | 756.50 | 757.50 | 30.17 | 88.79 | 1.40 | 16.24 | 0.64 | – | – | 0.64 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 977.55 | 982.00 | 983.50 | 984.50 | 15.96 | 51.24 | 0.43 | 4.99 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 419.40 | 421.00 | 422.00 | 423.00 | 18.25 | 60.23 | 0.85 | 9.8 | 0.72 | – | – | 0.72 | 0.00 | 4 crest gates opened for 6ft | |
| 12 | KUNDALA | IDK | 1758.69 | 1758.05 | 1755.00 | 1756.00 | 1757.00 | 6.94 | 90.65 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm opened | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.80 | 455.00 | 4.12 | 64.03 | 2.61 | 30.18 | 2.71 | – | – | 2.71 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 747.00 | 748.28 | 0.94 | 17.70 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.40 | 252.00 | 3.45 | 75.91 | 4.17 | 48.31 | 3.35 | – | – | 3.35 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.00 | 190.00 | 0.68 | 58.79 | 2.31 | 26.71 | 2.32 | 2.32 | 0.00 | ||||||
| 17 | KALLAR | IDK | 824.48 | 820.20 | 823.50 | 0.19 | 25.12 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.60 | 0.14 | 36.41 | 0.76 | 8.81 | 0.82 | – | – | 0.82 | 0.00 |
