| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2386.64 ft | 2395.00 | 2401.00 | 2402.00 | 1186.10 | 81.27 | 1.61 | 18.62 | 4.14 | – | – | 4.14 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 159.11 | 167.50 | 168.00 | 168.50 | 735.08 | 72.22 | 1.07 | 12.41 | 2.42 | – | – | 2.42 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 976.64 | 979.46 | 980.46 | 980.96 | 366.98 | 82.19 | 1.91 | 22.1 | 3.36 | – | – | 3.36 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 771.90 | 774.10 | 774.60 | 775.10 | 156.35 | 77.79 | 0.01 | 0.12 | – | 0.00 | 0.00 | Tunnel discharge- 0.96 Mcm, | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2658.10 ft | 2658.00 | 2660.00 | 2661.00 | 136.84 | 91.78 | 0.24 | 2.77 | 0.24 | – | – | 0.24 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.65 | 1596.00 | 1597.00 | 1598.00 | 44.17 | 80.64 | 0.45 | 5.21 | 0.16 | 0.51 | 5.96 | 0.68 | 0.00 | Gate 2 – 10cm | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.09 | 1205.02 | 1206.02 | 1207.02 | 50.20 | 100.74 | 0.08 | 0.93 | 0.08 | 0.93 | 0.08 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 702.90 | 704.50 | 705.50 | 706.50 | 35.94 | 75.83 | 1.36 | 15.72 | 1.66 | – | – | 1.66 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.36 | 755.50 | 756.50 | 757.50 | 29.79 | 87.67 | 1.27 | 14.69 | 1.27 | – | – | 1.27 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 976.80 | 982.00 | 983.50 | 984.50 | 14.83 | 47.61 | 0.32 | 3.7 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 419.95 | 421.00 | 422.00 | 423.00 | 19.63 | 64.79 | 0.36 | 4.11 | 0.61 | – | – | 0.61 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.05 | 1755.00 | 1756.00 | 1757.00 | 6.94 | 90.65 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm opened | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.10 | 455.00 | 4.27 | 66.41 | 2.73 | 31.6 | 2.65 | – | – | 2.65 | 2.00 | Not updated | |||
| 14 | ERATTAYAR | IDK | 754.38 | 746.90 | 748.28 | 0.90 | 16.96 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 248.30 | 252.00 | 2.63 | 57.74 | 3.01 | 34.88 | 3.52 | – | – | 3.52 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.10 | 190.00 | 0.48 | 41.12 | 2.45 | 28.34 | 2.45 | – | – | 2.45 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 820.10 | 823.50 | 0.19 | 24.64 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.84 | 9.67 | 0.85 | – | – | 0.85 | 0.00 | Not updated | ||||
| Grand Total | 2791.51 | 78.69 |
