Daily Report-WL -18 Dams 17.01.2026.xlsx
| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2373.98 ft | 2395.00 | 2401.00 | 2402.00 | 990.69 | 67.88 | 0.88 | 10.16 | 4.44 | – | – | 4.44 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 154.64 | 167.50 | 168.00 | 168.50 | 623.69 | 61.28 | 0.12 | 1.36 | 2.64 | – | – | 2.64 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 972.88 | 979.46 | 980.46 | 980.96 | 315.94 | 70.76 | 0.83 | 9.58 | 2.39 | – | – | 2.39 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 768.80 | 774.10 | 774.60 | 775.10 | 122.15 | 60.77 | 0.44 | 5.09 | – | 0.00 | 0.00 | Tunnel discharge 0.84mcm | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2653.80 ft | 2658.00 | 2660.00 | 2661.00 | 124.56 | 83.55 | 0.30 | 3.47 | 0.55 | – | – | 0.55 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1594.95 | 1596.00 | 1597.00 | 1598.00 | 42.32 | 77.26 | 0.06 | 0.74 | 0.19 | – | – | 0.19 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.06 | 1205.02 | 1206.02 | 1207.02 | 50.04 | 100.43 | 0.03 | 0.37 | 0.03 | 0.56 | 0.032 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.94 | 755.50 | 756.50 | 757.50 | 31.24 | 91.93 | 1.02 | 11.86 | 1.02 | – | – | 1.02 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 972.95 | 982.00 | 983.50 | 984.50 | 9.44 | 30.30 | 0.16 | 1.82 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.95 | 421.00 | 422.00 | 423.00 | 15.00 | 49.50 | 0.61 | 7.09 | 0.61 | – | – | 0.61 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.00 | 1755.00 | 1756.00 | 1757.00 | 6.90 | 90.20 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.65 | 455.00 | 4.60 | 71.57 | 0.83 | 9.57 | 0.70 | – | – | 0.70 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.90 | 748.28 | 0.90 | 16.96 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.40 | 252.00 | 3.45 | 75.91 | 0.85 | 9.79 | 1.05 | – | – | 1.05 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.50 | 190.00 | 0.52 | 44.66 | 1.96 | 22.64 | 1.92 | – | – | 1.92 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.80 | 823.50 | 0.17 | 22.84 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.00 | 0.24 | 60.51 | 0.39 | 4.54 | 0.49 | – | – | 0.49 | 0.00 |
