| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2371.18 ft | 2395.00 | 2401.00 | 2402.00 | 950.92 | 65.15 | 1.05 | 12.19 | 4.90 | – | – | 4.90 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 153.40 | 167.50 | 168.00 | 168.50 | 594.28 | 58.39 | 0.24 | 2.79 | 4.18 | – | – | 4.18 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 971.70 | 979.46 | 980.46 | 980.96 | 300.60 | 67.32 | 0.53 | 6.16 | 2.09 | – | – | 2.09 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 768.30 | 774.10 | 774.60 | 775.10 | 116.75 | 58.08 | 0.00 | 0 | – | 0.00 | 0.00 | Tunnel fully closed on 23.01.2026 at 10.30am. | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2653.80 ft | 2658.00 | 2660.00 | 2661.00 | 124.56 | 83.55 | 1.05 | 12.15 | 0.80 | – | – | 0.80 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.00 | 1596.00 | 1597.00 | 1598.00 | 42.44 | 77.49 | 0.13 | 1.45 | 0.00 | – | – | 0.00 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.03 | 1205.02 | 1206.02 | 1207.02 | 49.89 | 100.12 | 0.01 | 0.09 | 0.01 | 0.09 | 0.008 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.09 | 755.50 | 756.50 | 757.50 | 29.10 | 85.65 | 0.07 | 0.82 | 0.83 | – | – | 0.83 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 971.75 | 982.00 | 983.50 | 984.50 | 8.00 | 25.68 | 0.12 | 1.33 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.55 | 421.00 | 422.00 | 423.00 | 14.20 | 46.86 | 0.76 | 8.81 | 1.06 | – | – | 1.06 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.95 | 1755.00 | 1756.00 | 1757.00 | 6.87 | 89.74 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.60 | 455.00 | 5.20 | 80.93 | 0.23 | 2.64 | 0.42 | – | – | 0.42 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.80 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.40 | 252.00 | 3.87 | 85.01 | 0.83 | 9.6 | 0.96 | – | – | 0.96 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.70 | 190.00 | 0.44 | 37.50 | 1.79 | 20.72 | 1.90 | – | – | 1.90 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.70 | 823.50 | 0.17 | 22.07 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.11 | 1.26 | 0.12 | – | – | 0.12 | 0.00 |
