| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2370.18 ft | 2395.00 | 2401.00 | 2402.00 | 936.73 | 64.18 | 0.72 | 8.38 | 4.00 | – | – | 4.00 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 152.78 | 167.50 | 168.00 | 168.50 | 579.73 | 56.96 | 0.22 | 2.59 | 3.85 | – | – | 3.85 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 971.17 | 979.46 | 980.46 | 980.96 | 293.98 | 65.84 | 0.51 | 5.95 | 2.26 | – | – | 2.26 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 768.00 | 774.10 | 774.60 | 775.10 | 113.35 | 56.39 | 0.24 | 2.78 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.84 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2654.00 ft | 2658.00 | 2660.00 | 2661.00 | 125.05 | 83.88 | 1.19 | 13.79 | 1.19 | – | – | 1.19 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.10 | 1596.00 | 1597.00 | 1598.00 | 42.69 | 77.94 | 0.13 | 1.45 | 0.00 | – | – | 0.00 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.12 | 755.50 | 756.50 | 757.50 | 29.18 | 85.88 | 1.13 | 13.08 | 0.90 | – | – | 0.90 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 971.30 | 982.00 | 983.50 | 984.50 | 7.48 | 24.01 | 0.29 | 3.4 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.75 | 421.00 | 422.00 | 423.00 | 14.60 | 48.18 | 1.36 | 15.69 | 1.06 | – | – | 1.06 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.95 | 1755.00 | 1756.00 | 1757.00 | 6.87 | 89.74 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.80 | 455.00 | 5.33 | 82.91 | 0.45 | 5.15 | 0.45 | – | – | 0.45 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.80 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.20 | 252.00 | 3.78 | 83.16 | 0.52 | 6.06 | 0.65 | – | – | 0.65 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.50 | 190.00 | 0.54 | 46.47 | 1.91 | 22.13 | 1.93 | – | – | 1.93 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.70 | 823.50 | 0.17 | 22.07 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.10 | 0.26 | 66.67 | 0.08 | 0.97 | 0.10 | – | – | 0.10 | 0.00 |
