| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2368.04 ft | 2395.00 | 2401.00 | 2402.00 | 906.34 | 62.10 | 0.61 | 7.07 | 4.39 | – | – | 4.39 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 151.79 | 167.50 | 168.00 | 168.50 | 556.80 | 54.71 | 0.07 | 0.8 | 2.99 | – | – | 2.99 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 970.27 | 979.46 | 980.46 | 980.96 | 284.55 | 63.73 | 0.71 | 8.21 | 2.39 | – | – | 2.39 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 767.40 | 774.10 | 774.60 | 775.10 | 107.75 | 53.61 | 0.03 | 0.39 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2652.00 ft | 2658.00 | 2660.00 | 2661.00 | 120.15 | 80.59 | 0.14 | 1.59 | 1.11 | – | – | 1.11 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1594.55 | 1596.00 | 1597.00 | 1598.00 | 41.32 | 75.43 | 0.05 | 0.59 | 0.00 | – | – | 0.00 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.01 | 1205.02 | 1206.02 | 1207.02 | 49.79 | 99.93 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.51 | 755.50 | 756.50 | 757.50 | 30.17 | 88.79 | 0.96 | 11.16 | 0.96 | – | – | 0.96 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 970.35 | 982.00 | 983.50 | 984.50 | 6.53 | 20.96 | 0.20 | 2.35 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.00 | 421.00 | 422.00 | 423.00 | 15.10 | 49.83 | 1.12 | 12.98 | 1.02 | – | – | 1.02 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.95 | 1755.00 | 1756.00 | 1757.00 | 6.87 | 89.74 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.65 | 455.00 | 5.24 | 81.43 | 0.97 | 11.19 | 0.56 | – | – | 0.56 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.80 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.60 | 252.00 | 3.54 | 77.71 | 0.57 | 6.59 | 0.78 | – | – | 0.78 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 186.55 | 190.00 | 0.42 | 36.21 | 1.81 | 20.97 | 1.85 | – | – | 1.85 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.20 | 0.28 | 72.82 | 0.67 | 7.7 | 0.62 | – | – | 0.62 | 0.00 |
