| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2363.20 ft | 2395.00 | 2401.00 | 2402.00 | 837.60 | 57.39 | 0.79 | 9.12 | 6.63 | – | – | 6.63 | 1.80 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 149.79 | 167.50 | 168.00 | 168.50 | 510.58 | 50.16 | 0.56 | 6.46 | 3.40 | – | – | 3.40 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 968.19 | 979.46 | 980.46 | 980.96 | 258.29 | 57.85 | 0.07 | 0.86 | 1.22 | – | – | 1.22 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 766.15 | 774.10 | 774.60 | 775.10 | 95.35 | 47.44 | 0.03 | 0.38 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.8 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2646.60 ft | 2658.00 | 2660.00 | 2661.00 | 107.41 | 72.04 | 0.44 | 5.11 | 1.12 | – | – | 1.12 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1592.35 | 1596.00 | 1597.00 | 1598.00 | 36.04 | 65.80 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge- 0MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.65 | 704.50 | 705.50 | 706.50 | 44.36 | 93.59 | 0.38 | 4.43 | 0.00 | 0.22 | – | 0.22 | 0.00 | Gate # 2 -closed @ 3.10pm 0n 21.02.2026 | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.45 | 755.50 | 756.50 | 757.50 | 27.51 | 80.95 | 1.10 | 12.78 | 1.33 | – | – | 1.33 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 968.25 | 982.00 | 983.50 | 984.50 | 4.43 | 14.22 | 0.19 | 2.14 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.30 | 421.00 | 422.00 | 423.00 | 15.75 | 51.98 | 1.12 | 13 | 0.80 | – | – | 0.80 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.25 | 1755.00 | 1756.00 | 1757.00 | 7.08 | 92.55 | 0.04 | 0.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.95 | 455.00 | 4.79 | 74.53 | 0.41 | 4.79 | 0.54 | – | – | 0.54 | 1.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.70 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.20 | 252.00 | 3.37 | 74.11 | 0.43 | 5 | 1.14 | – | – | 1.14 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 190.10 | 190.00 | 0.81 | 69.83 | 1.33 | 15.39 | 0.59 | 0.48 | 5.58 | 1.07 | 11.00 | Gate # 2 -10 cm | |||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.65 | 0.15 | 39.49 | 0.19 | 2.16 | 0.21 | – | – | 0.21 | 0.00 |
