| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2361.26 ft | 2395.00 | 2401.00 | 2402.00 | 810.05 | 55.50 | 1.30 | 15.06 | 5.15 | – | – | 5.15 | 3.20 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 149.05 | 167.50 | 168.00 | 168.50 | 493.80 | 48.52 | 0.15 | 1.78 | 3.55 | – | – | 3.55 | 5.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 967.56 | 979.46 | 980.46 | 980.96 | 251.21 | 56.26 | 0.62 | 7.16 | 2.16 | – | – | 2.16 | 4.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.70 | 774.10 | 774.60 | 775.10 | 90.75 | 45.15 | 0.03 | 0.38 | – | – | 0.00 | 1.20 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2644.80 ft | 2658.00 | 2660.00 | 2661.00 | 103.40 | 69.35 | 0.19 | 2.19 | 1.07 | – | – | 1.07 | 12.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1592.00 | 1596.00 | 1597.00 | 1598.00 | 35.34 | 64.52 | 0.08 | 0.95 | 0.00 | – | – | 0.00 | 7.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.04 | 1205.02 | 1206.02 | 1207.02 | 49.94 | 100.22 | 0.06 | 0.75 | – | – | 0 | 20.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 707.00 | 704.50 | 705.50 | 706.50 | 45.50 | 95.98 | 0.49 | 5.64 | 0.00 | – | – | 0.00 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 754.99 | 755.50 | 756.50 | 757.50 | 26.36 | 77.58 | 1.06 | 12.31 | 1.22 | – | – | 1.22 | 2.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 967.70 | 982.00 | 983.50 | 984.50 | 3.88 | 12.46 | 0.31 | 3.53 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.25 | 421.00 | 422.00 | 423.00 | 15.64 | 51.62 | 1.10 | 12.75 | 1.10 | – | – | 1.10 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.40 | 1755.00 | 1756.00 | 1757.00 | 7.20 | 94.12 | 0.04 | 0.46 | 0.00 | – | – | 0.00 | 4.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.55 | 455.00 | 4.54 | 70.58 | 0.80 | 9.28 | 0.61 | – | – | 0.61 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.30 | 252.00 | 3.41 | 75.01 | 0.66 | 7.63 | 0.78 | – | – | 0.78 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.50 | 190.00 | 0.62 | 53.71 | 1.96 | 22.74 | 1.82 | – | – | 1.82 | 1.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.10 | 0.26 | 66.67 | 0.49 | 5.73 | 0.47 | – | – | 0.47 | 0.00 |
