| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2354.84 ft | 2395.00 | 2401.00 | 2402.00 | 728.78 | 49.93 | 1.44 | 16.69 | 8.44 | – | – | 8.44 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 146.78 | 167.50 | 168.00 | 168.50 | 444.38 | 43.66 | 0.30 | 3.48 | 3.99 | – | – | 3.99 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 965.03 | 979.46 | 980.46 | 980.96 | 226.27 | 50.68 | 0.91 | 10.49 | 2.80 | – | – | 2.80 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 764.45 | 774.10 | 774.60 | 775.10 | 79.95 | 39.78 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2638.90 ft | 2658.00 | 2660.00 | 2661.00 | 90.89 | 60.96 | 0.35 | 4.04 | 1.78 | – | – | 1.78 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1589.75 | 1596.00 | 1597.00 | 1598.00 | 30.84 | 56.31 | 0.05 | 0.6 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 704.00 | 704.50 | 705.50 | 706.50 | 38.13 | 80.45 | 0.22 | 2.55 | 1.47 | – | – | 1.47 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 753.28 | 755.50 | 756.50 | 757.50 | 22.35 | 65.78 | 0.92 | 10.69 | 1.29 | – | – | 1.29 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 965.15 | 982.00 | 983.50 | 984.50 | 1.53 | 4.91 | 0.05 | 0.61 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.45 | 421.00 | 422.00 | 423.00 | 12.00 | 39.60 | 1.48 | 17.11 | 1.78 | – | – | 1.78 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.55 | 1755.00 | 1756.00 | 1757.00 | 7.32 | 95.69 | 0.00 | 0 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.50 | 455.00 | 4.51 | 70.09 | 1.78 | 20.59 | 2.16 | – | – | 2.16 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.50 | 748.28 | 0.79 | 14.94 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 248.40 | 252.00 | 2.67 | 58.59 | 2.03 | 23.49 | 2.42 | – | – | 2.42 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.40 | 190.00 | 0.61 | 52.67 | 2.06 | 23.85 | 2.16 | – | – | 2.16 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.20 | 823.50 | 0.14 | 18.18 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.70 | 0.17 | 42.31 | 0.65 | 7.47 | 0.67 | – | – | 0.67 | 0.00 |
