| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2344.66 ft | 2395.00 | 2401.00 | 2402.00 | 603.73 | 41.37 | 0.78 | 8.98 | 7.53 | – | – | 7.53 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 143.39 | 167.50 | 168.00 | 168.50 | 374.80 | 36.82 | 0.53 | 6.08 | 3.56 | – | – | 3.56 | 5.40 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 960.21 | 979.46 | 980.46 | 980.96 | 184.39 | 41.30 | 0.24 | 2.75 | 2.45 | – | – | 2.45 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 762.35 | 774.10 | 774.60 | 775.10 | 62.35 | 31.02 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2627.80 ft | 2658.00 | 2660.00 | 2661.00 | 70.07 | 47.00 | 0.45 | 5.16 | 1.33 | – | – | 1.33 | 21.30 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1585.70 | 1596.00 | 1597.00 | 1598.00 | 22.84 | 41.70 | 0.26 | 3.06 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.489 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1206.87 | 1205.02 | 1206.02 | 1207.02 | 49.18 | 98.70 | 0.36 | 4.17 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 692.55 | 704.50 | 705.50 | 706.50 | 18.00 | 37.97 | 0.84 | 9.67 | 1.55 | – | – | 1.55 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 751.03 | 755.50 | 756.50 | 757.50 | 17.84 | 52.50 | 0.91 | 10.57 | 1.16 | – | – | 1.16 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.25 | 982.00 | 983.50 | 984.50 | 0.06 | 0.19 | 0.00 | 0 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.30 | 421.00 | 422.00 | 423.00 | 13.70 | 45.21 | 1.19 | 13.73 | 0.99 | – | – | 0.99 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.25 | 1755.00 | 1756.00 | 1757.00 | 7.08 | 92.55 | 0.00 | 0 | 0.00 | 0.29 | 0.34 | 0.29 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.65 | 455.00 | 4.60 | 71.57 | 1.46 | 16.87 | 1.58 | – | – | 1.58 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.30 | 748.28 | 0.75 | 14.17 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.40 | 252.00 | 3.45 | 75.91 | 1.56 | 18.1 | 1.56 | – | – | 1.56 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.40 | 190.00 | 0.51 | 43.79 | 2.10 | 24.29 | 1.92 | – | – | 1.92 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.13 | 17.40 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.00 | 0.24 | 60.51 | 0.64 | 7.43 | 0.57 | – | – | 0.57 | 0.00 |
