| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2331.51 ft | 2395.00 | 2401.00 | 2402.00 | 455.80 | 31.23 | 0.60 | 6.99 | 5.68 | – | – | 5.68 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 138.98 | 167.50 | 168.00 | 168.50 | 289.63 | 28.46 | 0.64 | 7.43 | 2.89 | – | – | 2.89 | 19.40 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 951.99 | 979.46 | 980.46 | 980.96 | 122.74 | 27.49 | 0.12 | 1.36 | 2.46 | – | – | 2.46 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 759.40 | 774.10 | 774.60 | 775.10 | 40.75 | 20.27 | 0.03 | 0.29 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.87 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2612.10 ft | 2658.00 | 2660.00 | 2661.00 | 45.39 | 30.44 | 0.48 | 5.6 | 1.45 | – | – | 1.45 | 30.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1578.25 | 1596.00 | 1597.00 | 1598.00 | 12.54 | 22.90 | 0.16 | 1.87 | 0.00 | – | – | 0.00 | 2.40 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1202.61 | 1205.02 | 1206.02 | 1207.02 | 31.22 | 62.66 | 0.74 | 8.52 | – | – | 0 | 0.00 | Sluice discharge =1.5 MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 689.40 | 704.50 | 705.50 | 706.50 | 13.21 | 27.86 | 1.03 | 11.96 | 0.48 | – | – | 0.48 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 746.64 | 755.50 | 756.50 | 757.50 | 9.86 | 29.01 | 0.93 | 10.82 | 1.13 | – | – | 1.13 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.10 | 982.00 | 983.50 | 984.50 | 0.02 | 0.06 | 0.00 | 0 | – | – | 0.00 | 6.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 414.65 | 421.00 | 422.00 | 423.00 | 8.92 | 29.44 | 1.74 | 20.08 | 1.21 | – | – | 1.21 | 52.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.10 | 1755.00 | 1756.00 | 1757.00 | 6.97 | 91.11 | 0.06 | 0.75 | 0.00 | 0.03 | 0.34 | 0.03 | 7.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.30 | 455.00 | 4.38 | 68.12 | 0.92 | 10.69 | 0.92 | – | – | 0.92 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.20 | 748.28 | 0.73 | 13.79 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.50 | 252.00 | 3.50 | 76.81 | 1.02 | 11.76 | 0.89 | – | – | 0.89 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.65 | 190.00 | 0.64 | 55.17 | 1.95 | 22.62 | 2.42 | – | – | 2.42 | 3.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 818.90 | 823.50 | 0.12 | 15.85 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.05 | 0.25 | 63.59 | 0.62 | 7.2 | 0.57 | – | – | 0.57 | 0.00 |
