| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2325.08 ft | 2395.00 | 2401.00 | 2402.00 | 387.12 | 26.52 | 1.04 | 12.01 | 6.22 | – | – | 6.22 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 136.94 | 167.50 | 168.00 | 168.50 | 251.92 | 24.75 | 0.00 | 0 | 2.84 | – | – | 2.84 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 945.94 | 979.46 | 980.46 | 980.96 | 89.71 | 20.09 | 0.64 | 7.37 | 2.99 | – | – | 2.99 | 3.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 757.30 | 774.10 | 774.60 | 775.10 | 28.15 | 14.00 | 0.03 | 0.29 | – | – | 0.00 | 25.80 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2601.00 ft | 2658.00 | 2660.00 | 2661.00 | 31.26 | 20.97 | 0.34 | 3.96 | 1.59 | – | – | 1.59 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1571.20 | 1596.00 | 1597.00 | 1598.00 | 5.49 | 10.02 | 0.21 | 2.45 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.6113MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1199.39 | 1205.02 | 1206.02 | 1207.02 | 20.97 | 42.08 | 1.05 | 12.09 | – | – | 0 | 0.00 | Sluice discharge = 2. MCM | ||
| 8 | PONMUDI | IDK | 707.75 | 691.50 | 704.50 | 705.50 | 706.50 | 16.34 | 34.47 | 1.13 | 13.05 | 0.89 | – | – | 0.89 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 746.15 | 755.50 | 756.50 | 757.50 | 9.11 | 26.82 | 1.11 | 12.83 | 1.11 | – | – | 1.11 | 2.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.50 | 982.00 | 983.50 | 984.50 | 0.24 | 0.77 | 0.17 | 1.93 | – | – | 0.00 | 2.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 415.40 | 421.00 | 422.00 | 423.00 | 10.11 | 33.37 | 1.29 | 14.97 | 1.38 | – | – | 1.38 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.65 | 1755.00 | 1756.00 | 1757.00 | 6.56 | 85.69 | 0.05 | 0.57 | 0.00 | 0.22 | 1.29 | 0.22 | 0.00 | Gate # 1 30cm Gate # 3 -30cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.50 | 455.00 | 3.96 | 61.65 | 0.74 | 8.56 | 1.12 | – | – | 1.12 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.00 | 748.28 | 0.69 | 13.02 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.10 | 252.00 | 3.33 | 73.21 | 1.37 | 15.89 | 0.67 | – | – | 0.67 | 1.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.50 | 190.00 | 0.74 | 63.62 | 2.34 | 27.09 | 2.32 | – | – | 2.32 | 10.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.85 | 0.20 | 51.54 | 0.61 | 7.11 | 0.63 | – | – | 0.63 | 0.00 |
