| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2386.34 ft | 2395.00 | 2401.00 | 2402.00 | 1181.13 | 80.93 | 1.83 | 21.19 | 4.36 | – | – | 4.36 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 159.01 | 167.50 | 168.00 | 168.50 | 732.28 | 71.95 | 1.00 | 11.55 | 2.60 | – | – | 2.60 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 976.48 | 979.46 | 980.46 | 980.96 | 364.66 | 81.67 | 1.62 | 18.8 | 2.78 | – | – | 2.78 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 771.75 | 774.10 | 774.60 | 775.10 | 155.15 | 77.19 | 0.45 | 5.21 | – | 0.00 | 0.00 | Tunnel discharge- 0.95 Mcm, | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2658.60 ft | 2658.00 | 2660.00 | 2661.00 | 136.84 | 91.78 | 0.29 | 3.39 | 0.29 | – | – | 0.29 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.55 | 1596.00 | 1597.00 | 1598.00 | 43.82 | 80.00 | 0.71 | 8.21 | 0.26 | 0.58 | 6.66 | 0.83 | 0.00 | Gate 2 – opened 10cm | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.09 | 1205.02 | 1206.02 | 1207.02 | 50.20 | 100.74 | 0.08 | 0.93 | 0.08 | 0.93 | 0.08 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 702.45 | 704.50 | 705.50 | 706.50 | 35.05 | 73.94 | 1.24 | 14.4 | 1.74 | – | – | 1.74 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.51 | 755.50 | 756.50 | 757.50 | 30.17 | 88.79 | 0.57 | 6.65 | 1.03 | – | – | 1.03 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 976.60 | 982.00 | 983.50 | 984.50 | 14.53 | 46.65 | 0.32 | 3.74 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 419.75 | 421.00 | 422.00 | 423.00 | 19.13 | 63.14 | 0.30 | 3.49 | 0.55 | – | – | 0.55 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.05 | 1755.00 | 1756.00 | 1757.00 | 6.94 | 90.65 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.25 | 455.00 | 4.35 | 67.62 | 2.66 | 30.77 | 2.53 | – | – | 2.53 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.90 | 748.28 | 0.90 | 16.96 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.40 | 252.00 | 3.06 | 67.16 | 3.08 | 35.65 | 3.01 | – | – | 3.01 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.20 | 190.00 | 0.70 | 60.69 | 3.10 | 35.93 | 2.21 | – | – | 2.21 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 820.10 | 823.50 | 0.19 | 24.64 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.75 | 0.18 | 45.38 | 0.79 | 9.13 | 0.82 | – | – | 0.82 | 0.00 |
