| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2386.16 ft | 2395.00 | 2401.00 | 2402.00 | 1178.15 | 80.72 | 1.34 | 15.56 | 4.21 | – | – | 4.21 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 158.99 | 167.50 | 168.00 | 168.50 | 731.73 | 71.89 | 0.78 | 9.02 | 1.28 | – | – | 1.28 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 976.38 | 979.46 | 980.46 | 980.96 | 363.21 | 81.34 | 1.02 | 11.86 | 2.47 | – | – | 2.47 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 771.65 | 774.10 | 774.60 | 775.10 | 154.05 | 76.64 | 0.01 | 0.12 | – | 0.00 | 0.00 | Tunnel discharge- 0.95 Mcm, | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2658.50 ft | 2658.00 | 2660.00 | 2661.00 | 136.57 | 91.60 | 0.36 | 4.12 | 0.62 | – | – | 0.62 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.50 | 1596.00 | 1597.00 | 1598.00 | 43.69 | 79.77 | 0.67 | 7.73 | 0.23 | 0.57 | 6.54 | 0.79 | 0.00 | Gate 2 – opened 10cm | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.09 | 1205.02 | 1206.02 | 1207.02 | 50.20 | 100.74 | 0.08 | 0.93 | 0.08 | 0.93 | 0.08 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 702.25 | 704.50 | 705.50 | 706.50 | 34.65 | 73.10 | 1.34 | 15.5 | 1.74 | – | – | 1.74 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.76 | 755.50 | 756.50 | 757.50 | 30.78 | 90.59 | 1.78 | 20.59 | 1.19 | – | – | 1.19 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 976.50 | 982.00 | 983.50 | 984.50 | 14.38 | 46.16 | 0.26 | 3 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 419.75 | 421.00 | 422.00 | 423.00 | 19.13 | 63.14 | 0.60 | 6.96 | 0.60 | – | – | 0.60 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.05 | 1755.00 | 1756.00 | 1757.00 | 6.94 | 90.65 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.60 | 455.00 | 4.02 | 62.44 | 1.84 | 21.27 | 2.17 | – | – | 2.17 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.90 | 748.28 | 0.90 | 16.96 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 245.80 | 252.00 | 1.84 | 40.53 | 1.70 | 19.66 | 2.92 | – | – | 2.92 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.70 | 190.00 | 0.54 | 46.47 | 2.82 | 32.65 | 1.94 | – | – | 1.94 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 820.10 | 823.50 | 0.19 | 24.64 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.10 | 0.26 | 66.67 | 0.91 | 10.58 | 0.83 | – | – | 0.83 | 0.00 |
