| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2385.88 ft | 2395.00 | 2401.00 | 2402.00 | 1173.52 | 80.41 | 1.36 | 15.71 | 5.87 | – | – | 5.87 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 158.92 | 167.50 | 168.00 | 168.50 | 729.84 | 71.71 | 0.43 | 5.01 | 2.25 | – | – | 2.25 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 976.31 | 979.46 | 980.46 | 980.96 | 362.20 | 81.12 | 1.62 | 18.7 | 2.63 | – | – | 2.63 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 771.60 | 774.10 | 774.60 | 775.10 | 153.35 | 76.29 | 0.24 | 2.78 | – | 0.00 | 0.00 | Tunnel discharge- 0.94 Mcm, | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2658.00 ft | 2658.00 | 2660.00 | 2661.00 | 135.24 | 90.71 | 0.41 | 4.7 | 1.74 | – | – | 1.74 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.40 | 1596.00 | 1597.00 | 1598.00 | 43.44 | 79.31 | 0.14 | 1.65 | 0.13 | 0.26 | 3.00 | 0.39 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.08 | 1205.02 | 1206.02 | 1207.02 | 50.15 | 100.64 | 0.01 | 0.14 | 0.06 | 0.74 | 0.064 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 702.15 | 704.50 | 705.50 | 706.50 | 34.45 | 72.69 | 1.27 | 14.68 | 1.47 | – | – | 1.47 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.85 | 755.50 | 756.50 | 757.50 | 31.01 | 91.26 | 1.16 | 13.45 | 0.93 | – | – | 0.93 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 976.40 | 982.00 | 983.50 | 984.50 | 14.23 | 45.68 | 0.23 | 2.64 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 420.00 | 421.00 | 422.00 | 423.00 | 19.75 | 65.18 | 1.22 | 14.17 | 0.60 | – | – | 0.60 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.05 | 1755.00 | 1756.00 | 1757.00 | 6.94 | 90.65 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.00 | 455.00 | 3.71 | 57.68 | 2.01 | 23.29 | 2.32 | – | – | 2.32 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.90 | 748.28 | 0.90 | 16.96 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 239.60 | 252.00 | 0.35 | 7.78 | 2.19 | 25.29 | 3.68 | – | – | 3.68 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 185.90 | 190.00 | 0.36 | 30.60 | 2.80 | 32.43 | 2.04 | – | – | 2.04 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 820.10 | 823.50 | 0.19 | 24.64 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.60 | 0.14 | 36.41 | 0.71 | 8.19 | 0.83 | – | – | 0.83 | 0.00 |
