| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2379.80 ft | 2395.00 | 2401.00 | 2402.00 | 1073.34 | 73.54 | 1.52 | 17.59 | 5.57 | – | – | 5.57 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 157.01 | 167.50 | 168.00 | 168.50 | 680.25 | 66.84 | 0.11 | 1.23 | 2.30 | – | – | 2.30 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 974.77 | 979.46 | 980.46 | 980.96 | 340.70 | 76.30 | 0.92 | 10.68 | 2.27 | – | – | 2.27 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 770.30 | 774.10 | 774.60 | 775.10 | 138.35 | 68.83 | 0.00 | 0 | – | 0.00 | 0.00 | |||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2656.90 ft | 2658.00 | 2660.00 | 2661.00 | 132.38 | 88.79 | 0.16 | 1.79 | 0.41 | – | – | 0.41 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.85 | 1596.00 | 1597.00 | 1598.00 | 44.57 | 81.37 | 0.00 | 0 | 0.16 | – | – | 0.16 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.05 | 1205.02 | 1206.02 | 1207.02 | 49.99 | 100.33 | 0.02 | 0.28 | 0.02 | 0.28 | 0.024 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.65 | 704.50 | 705.50 | 706.50 | 44.36 | 93.59 | 0.43 | 5.03 | 0.00 | – | – | 0.00 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.73 | 755.50 | 756.50 | 757.50 | 30.71 | 90.36 | 0.00 | 0 | 0.97 | – | – | 0.97 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 974.85 | 982.00 | 983.50 | 984.50 | 11.91 | 38.23 | 0.18 | 2.13 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.10 | 421.00 | 422.00 | 423.00 | 15.32 | 50.56 | 0.59 | 6.86 | 0.48 | – | – | 0.48 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.95 | 1755.00 | 1756.00 | 1757.00 | 6.87 | 89.74 | 0.00 | 0 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 452.90 | 455.00 | 4.17 | 64.82 | 1.37 | 15.83 | 1.11 | – | – | 1.11 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.90 | 748.28 | 0.90 | 16.96 | 0 | – | 0.00 | 0.00 | Not updated | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.30 | 252.00 | 3.02 | 66.31 | 1.03 | 11.89 | 0.95 | – | – | 0.95 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.30 | 190.00 | 0.60 | 51.81 | 1.90 | 22.01 | 1.84 | – | – | 1.84 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.90 | 823.50 | 0.18 | 23.62 | 0 | – | – | 0.00 | 0.00 | Not updated | |||||
| 18 | SENGULAM | IDK | 847.64 | 846.70 | 0.17 | 42.31 | 0.57 | 6.55 | 0.58 | – | – | 0.58 | 0.00 |
