| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2379.50 ft | 2395.00 | 2401.00 | 2402.00 | 1069.07 | 73.25 | 0.95 | 11.04 | 5.10 | – | – | 5.10 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 156.93 | 167.50 | 168.00 | 168.50 | 678.32 | 66.65 | 0.92 | 10.69 | 2.82 | – | – | 2.82 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 974.67 | 979.46 | 980.46 | 980.96 | 339.35 | 76.00 | 0.91 | 10.56 | 2.26 | – | – | 2.26 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 770.30 | 774.10 | 774.60 | 775.10 | 138.35 | 68.83 | 0.00 | 0 | – | 0.00 | 0.00 | |||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2656.90 ft | 2658.00 | 2660.00 | 2661.00 | 132.38 | 88.79 | 0.24 | 2.83 | 0.24 | – | – | 0.24 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1595.85 | 1596.00 | 1597.00 | 1598.00 | 44.57 | 81.37 | 0.32 | 3.72 | 0.32 | – | – | 0.32 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.05 | 1205.02 | 1206.02 | 1207.02 | 49.99 | 100.33 | 0.02 | 0.28 | 0.02 | 0.28 | 0.024 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.65 | 704.50 | 705.50 | 706.50 | 44.36 | 93.59 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.42 | 755.50 | 756.50 | 757.50 | 29.94 | 88.12 | 0.17 | 1.97 | 0.93 | – | – | 0.93 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 974.75 | 982.00 | 983.50 | 984.50 | 11.76 | 37.75 | 0.18 | 2.12 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.10 | 421.00 | 422.00 | 423.00 | 15.32 | 50.56 | 0.24 | 2.8 | 0.24 | – | – | 0.24 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.95 | 1755.00 | 1756.00 | 1757.00 | 6.87 | 89.74 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.00 | 455.00 | 4.82 | 75.02 | 1.11 | 12.84 | 0.45 | – | – | 0.45 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.90 | 748.28 | 0.90 | 16.96 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.70 | 252.00 | 3.17 | 69.74 | 0.77 | 8.94 | 0.62 | – | – | 0.62 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.00 | 190.00 | 0.68 | 58.79 | 1.83 | 21.22 | 1.84 | – | – | 1.84 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.90 | 823.50 | 0.18 | 23.62 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.49 | 5.62 | 0.43 | – | – | 0.43 | 0.00 |
