| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2367.20 ft | 2395.00 | 2401.00 | 2402.00 | 894.40 | 61.28 | 0.76 | 8.76 | 4.89 | – | – | 4.89 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 151.39 | 167.50 | 168.00 | 168.50 | 547.53 | 53.80 | 0.00 | 0 | 3.16 | – | – | 3.16 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 969.86 | 979.46 | 980.46 | 980.96 | 278.07 | 62.28 | 0.68 | 7.87 | 2.36 | – | – | 2.36 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 767.15 | 774.10 | 774.60 | 775.10 | 105.35 | 52.41 | 0.39 | 4.51 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2651.20 ft | 2658.00 | 2660.00 | 2661.00 | 118.23 | 79.30 | 0.34 | 3.93 | 1.06 | – | – | 1.06 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1594.15 | 1596.00 | 1597.00 | 1598.00 | 40.32 | 73.61 | 0.12 | 1.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.01 | 1205.02 | 1206.02 | 1207.02 | 49.79 | 99.93 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.70 | 755.50 | 756.50 | 757.50 | 30.63 | 90.14 | 0.90 | 10.47 | 0.98 | – | – | 0.98 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 969.95 | 982.00 | 983.50 | 984.50 | 6.13 | 19.68 | 0.21 | 2.41 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.05 | 421.00 | 422.00 | 423.00 | 15.21 | 50.20 | 1.04 | 12.05 | 1.04 | – | – | 1.04 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.95 | 1755.00 | 1756.00 | 1757.00 | 6.87 | 89.74 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.25 | 455.00 | 4.98 | 77.48 | 0.58 | 6.76 | 1.06 | – | – | 1.06 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.80 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.20 | 252.00 | 3.37 | 74.11 | 1.04 | 12.03 | 1.24 | – | – | 1.24 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.45 | 190.00 | 0.51 | 44.22 | 1.85 | 21.41 | 1.93 | – | – | 1.93 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.58 | 6.7 | 0.58 | – | – | 0.58 | 0.00 |
