| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2366.82 ft | 2395.00 | 2401.00 | 2402.00 | 889.00 | 60.91 | 0.52 | 6.04 | 5.79 | – | – | 5.79 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 151.25 | 167.50 | 168.00 | 168.50 | 544.29 | 53.48 | 0.00 | 0 | 3.00 | – | – | 3.00 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 969.72 | 979.46 | 980.46 | 980.96 | 276.39 | 61.90 | 0.69 | 7.95 | 2.37 | – | – | 2.37 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 767.05 | 774.10 | 774.60 | 775.10 | 104.35 | 51.92 | 0.03 | 0.37 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2650.80 ft | 2658.00 | 2660.00 | 2661.00 | 117.27 | 78.66 | 0.18 | 2.09 | 1.14 | – | – | 1.14 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1594.00 | 1596.00 | 1597.00 | 1598.00 | 39.94 | 72.92 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.04 | 0.51 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.54 | 755.50 | 756.50 | 757.50 | 30.25 | 89.01 | 1.00 | 11.6 | 1.39 | – | – | 1.39 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 969.80 | 982.00 | 983.50 | 984.50 | 5.98 | 19.20 | 0.19 | 2.2 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.10 | 421.00 | 422.00 | 423.00 | 15.32 | 50.56 | 1.06 | 12.31 | 0.96 | – | – | 0.96 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1757.95 | 1755.00 | 1756.00 | 1757.00 | 6.87 | 89.74 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 3 -10 cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.35 | 455.00 | 4.41 | 68.60 | 0.73 | 8.42 | 1.30 | – | – | 1.30 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.80 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.30 | 252.00 | 3.41 | 75.01 | 1.36 | 15.71 | 1.32 | – | – | 1.32 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.45 | 190.00 | 0.51 | 44.22 | 1.87 | 21.70 | 1.92 | – | – | 1.92 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.64 | 7.4 | 0.64 | – | – | 0.64 | 0.00 |
