| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2365.90 ft | 2395.00 | 2401.00 | 2402.00 | 875.95 | 60.02 | 0.60 | 6.91 | 5.01 | – | – | 5.01 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 150.92 | 167.50 | 168.00 | 168.50 | 536.65 | 52.73 | 0.40 | 4.58 | 3.03 | – | – | 3.03 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 969.29 | 979.46 | 980.46 | 980.96 | 271.23 | 60.74 | 0.61 | 7.03 | 2.29 | – | – | 2.29 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 766.80 | 774.10 | 774.60 | 775.10 | 101.75 | 50.62 | 0.03 | 0.38 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.78 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2649.60 ft | 2658.00 | 2660.00 | 2661.00 | 114.41 | 76.74 | 0.27 | 3.07 | 1.22 | – | – | 1.22 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1593.55 | 1596.00 | 1597.00 | 1598.00 | 38.82 | 70.87 | 0.02 | 0.26 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge- 0.3973MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.39 | 755.50 | 756.50 | 757.50 | 29.87 | 87.90 | 0.94 | 10.9 | 1.17 | – | – | 1.17 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 969.35 | 982.00 | 983.50 | 984.50 | 5.53 | 17.75 | 0.13 | 1.53 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.30 | 421.00 | 422.00 | 423.00 | 15.75 | 51.98 | 1.11 | 12.9 | 1.01 | – | – | 1.01 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.00 | 1755.00 | 1756.00 | 1757.00 | 6.90 | 90.20 | 0.04 | 0.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 452.10 | 455.00 | 3.76 | 58.48 | 0.71 | 8.2 | 0.91 | – | – | 0.91 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.70 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | Not updated | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.10 | 252.00 | 2.94 | 64.59 | 0.88 | 10.21 | 1.44 | – | – | 1.44 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.40 | 190.00 | 0.61 | 52.67 | 1.84 | 21.26 | 1.89 | – | – | 1.89 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | Not updated | |||||
| 18 | SENGULAM | IDK | 847.64 | 846.80 | 0.18 | 47.18 | 0.50 | 5.74 | 0.56 | – | – | 0.56 | 0.00 |
