| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2365.58 ft | 2395.00 | 2401.00 | 2402.00 | 871.40 | 59.71 | 0.32 | 3.73 | 4.74 | – | – | 4.74 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 150.77 | 167.50 | 168.00 | 168.50 | 533.17 | 52.38 | 0.43 | 5.02 | 3.83 | – | – | 3.83 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 969.15 | 979.46 | 980.46 | 980.96 | 269.55 | 60.37 | 0.56 | 6.46 | 2.24 | – | – | 2.24 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 766.70 | 774.10 | 774.60 | 775.10 | 100.75 | 50.12 | 0.03 | 0.38 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2649.30 ft | 2658.00 | 2660.00 | 2661.00 | 113.70 | 76.26 | 0.43 | 5 | 1.15 | – | – | 1.15 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1593.40 | 1596.00 | 1597.00 | 1598.00 | 38.44 | 70.18 | 0.06 | 0.71 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge- 0.4363MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.27 | 755.50 | 756.50 | 757.50 | 29.56 | 87.00 | 0.84 | 9.74 | 1.15 | – | – | 1.15 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 969.25 | 982.00 | 983.50 | 984.50 | 5.43 | 17.43 | 0.22 | 2.52 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.40 | 421.00 | 422.00 | 423.00 | 15.96 | 52.67 | 1.05 | 12.19 | 0.84 | – | – | 0.84 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.00 | 1755.00 | 1756.00 | 1757.00 | 6.90 | 90.20 | 0.04 | 0.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 452.60 | 455.00 | 4.02 | 62.44 | 0.80 | 9.26 | 0.54 | – | – | 0.54 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.70 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | Not updated | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.70 | 252.00 | 3.17 | 69.74 | 0.54 | 6.28 | 0.30 | – | – | 0.30 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.15 | 190.00 | 0.59 | 50.43 | 1.90 | 21.94 | 1.86 | – | – | 1.86 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.60 | 823.50 | 0.16 | 21.28 | 0 | – | – | 0.00 | 0.00 | Not updated | |||||
| 18 | SENGULAM | IDK | 847.64 | 847.05 | 0.18 | 47.18 | 0.70 | 8.05 | 0.64 | – | – | 0.64 | 0.00 |
