| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2365.32 ft | 2395.00 | 2401.00 | 2402.00 | 867.70 | 59.45 | 0.16 | 1.89 | 3.73 | – | – | 3.73 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 150.56 | 167.50 | 168.00 | 168.50 | 528.31 | 51.91 | 0.07 | 0.75 | 4.85 | – | – | 4.85 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 969.00 | 979.46 | 980.46 | 980.96 | 267.75 | 59.97 | 0.46 | 5.31 | 2.26 | – | – | 2.26 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 766.65 | 774.10 | 774.60 | 775.10 | 100.35 | 49.93 | 0.38 | 4.4 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.78 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2648.90 ft | 2658.00 | 2660.00 | 2661.00 | 112.75 | 75.63 | 0.17 | 1.92 | 1.11 | – | – | 1.11 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1593.20 | 1596.00 | 1597.00 | 1598.00 | 37.94 | 69.27 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge- 0.4228MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.36 | 755.50 | 756.50 | 757.50 | 29.79 | 87.67 | 1.02 | 11.83 | 0.79 | – | – | 0.79 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 969.10 | 982.00 | 983.50 | 984.50 | 5.28 | 16.95 | 0.22 | 2.53 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.40 | 421.00 | 422.00 | 423.00 | 15.96 | 52.67 | 1.05 | 12.17 | 1.05 | – | – | 1.05 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.05 | 1755.00 | 1756.00 | 1757.00 | 6.94 | 90.65 | 0.04 | 0.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.35 | 455.00 | 4.41 | 68.60 | 0.76 | 8.78 | 0.36 | – | – | 0.36 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.70 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.80 | 252.00 | 3.21 | 70.59 | 0.38 | 4.45 | 0.35 | – | – | 0.35 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.25 | 190.00 | 0.49 | 42.46 | 1.84 | 21.25 | 1.93 | – | – | 1.93 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.50 | 823.50 | 0.16 | 20.51 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.58 | 6.71 | 0.60 | – | – | 0.60 | 0.00 |
