| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2364.66 ft | 2395.00 | 2401.00 | 2402.00 | 858.33 | 58.81 | 0.54 | 6.24 | 5.23 | – | – | 5.23 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 150.29 | 167.50 | 168.00 | 168.50 | 522.06 | 51.29 | 0.43 | 4.98 | 3.10 | – | – | 3.10 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 968.07 | 979.46 | 980.46 | 980.96 | 264.15 | 59.16 | 0.37 | 4.33 | 2.29 | – | – | 2.29 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 766.50 | 774.10 | 774.60 | 775.10 | 98.75 | 49.13 | 0.03 | 0.38 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.78 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2468.20 ft | 2658.00 | 2660.00 | 2661.00 | 111.11 | 74.53 | 0.19 | 2.19 | 1.13 | – | – | 1.13 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1592.85 | 1596.00 | 1597.00 | 1598.00 | 37.04 | 67.63 | 0.05 | 0.63 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge- 0.4541MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 756.15 | 755.50 | 756.50 | 757.50 | 29.26 | 86.10 | 1.04 | 11.98 | 1.34 | – | – | 1.34 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 968.80 | 982.00 | 983.50 | 984.50 | 4.98 | 15.99 | 0.22 | 2.5 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.25 | 421.00 | 422.00 | 423.00 | 15.64 | 51.62 | 1.01 | 11.68 | 1.12 | – | – | 1.12 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.10 | 1755.00 | 1756.00 | 1757.00 | 6.97 | 91.11 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.35 | 455.00 | 4.41 | 68.60 | 0.85 | 9.81 | 1.13 | – | – | 1.13 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.70 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.60 | 252.00 | 3.54 | 77.71 | 1.05 | 12.15 | 0.84 | – | – | 0.84 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.60 | 190.00 | 0.53 | 45.60 | 2.03 | 23.44 | 1.94 | – | – | 1.94 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.50 | 823.50 | 0.16 | 20.51 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.80 | 0.19 | 48.46 | 0.68 | 7.85 | 0.73 | – | – | 0.73 | 0.00 |
