| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2364.32 ft | 2395.00 | 2401.00 | 2402.00 | 853.51 | 58.48 | 0.18 | 2.06 | 4.87 | – | – | 4.87 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 150.17 | 167.50 | 168.00 | 168.50 | 519.28 | 51.02 | 0.37 | 4.31 | 3.04 | – | – | 3.04 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 968.55 | 979.46 | 980.46 | 980.96 | 262.43 | 58.77 | 0.78 | 9.01 | 2.50 | – | – | 2.50 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 766.40 | 774.10 | 774.60 | 775.10 | 97.75 | 48.63 | 0.03 | 0.38 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2647.80 ft | 2658.00 | 2660.00 | 2661.00 | 110.17 | 73.90 | 0.21 | 2.47 | 1.15 | – | – | 1.15 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1592.75 | 1596.00 | 1597.00 | 1598.00 | 36.84 | 67.26 | 0.28 | 3.25 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge- 0.4804MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.93 | 755.50 | 756.50 | 757.50 | 28.72 | 84.53 | 0.87 | 10.04 | 1.40 | – | – | 1.40 | 3.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 968.65 | 982.00 | 983.50 | 984.50 | 4.83 | 15.51 | 0.22 | 2.55 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.15 | 421.00 | 422.00 | 423.00 | 15.42 | 50.89 | 1.08 | 12.52 | 1.30 | – | – | 1.30 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.10 | 1755.00 | 1756.00 | 1757.00 | 6.97 | 91.11 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.75 | 455.00 | 4.66 | 72.40 | 0.75 | 8.71 | 0.50 | – | – | 0.50 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.70 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.50 | 252.00 | 3.50 | 76.81 | 0.54 | 6.24 | 0.58 | – | – | 0.58 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.70 | 190.00 | 0.54 | 46.47 | 1.86 | 21.54 | 1.94 | – | – | 1.94 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.50 | 823.50 | 0.16 | 20.51 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.10 | 0.26 | 66.67 | 0.60 | 6.99 | 0.53 | – | – | 0.53 | 0.00 |
