| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2364.00 ft | 2395.00 | 2401.00 | 2402.00 | 848.97 | 58.17 | 0.27 | 3.17 | 4.14 | – | – | 4.14 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 150.05 | 167.50 | 168.00 | 168.50 | 516.50 | 50.75 | 0.17 | 1.92 | 2.83 | – | – | 2.83 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 968.40 | 979.46 | 980.46 | 980.96 | 260.70 | 58.39 | 0.44 | 5.13 | 2.17 | – | – | 2.17 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 766.30 | 774.10 | 774.60 | 775.10 | 96.75 | 48.13 | 0.03 | 0.38 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2647.40 ft | 2658.00 | 2660.00 | 2661.00 | 109.24 | 73.27 | 0.22 | 2.51 | 1.15 | – | – | 1.15 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1592.60 | 1596.00 | 1597.00 | 1598.00 | 36.54 | 66.72 | 0.10 | 1.2 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge- 0.4034MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.60 | 704.50 | 705.50 | 706.50 | 44.20 | 93.24 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | Gate # 2 -10 cm | |
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.69 | 755.50 | 756.50 | 757.50 | 28.12 | 82.74 | 0.84 | 9.69 | 1.45 | – | – | 1.45 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 968.00 | 982.00 | 983.50 | 984.50 | 4.80 | 15.41 | 0.22 | 2.55 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.95 | 421.00 | 422.00 | 423.00 | 15.00 | 49.50 | 0.96 | 11.15 | 1.39 | – | – | 1.39 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.15 | 1755.00 | 1756.00 | 1757.00 | 7.01 | 91.57 | 0.04 | 0.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.80 | 455.00 | 4.69 | 72.97 | 0.67 | 7.81 | 0.64 | – | – | 0.64 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.70 | 748.28 | 0.86 | 16.23 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.10 | 252.00 | 3.74 | 82.24 | 0.65 | 7.48 | 0.40 | – | – | 0.40 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.45 | 190.00 | 0.62 | 53.19 | 1.92 | 22.26 | 1.84 | – | – | 1.84 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.00 | 0.24 | 60.51 | 0.63 | 7.32 | 0.66 | – | – | 0.66 | 0.00 |
