| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2362.36 ft | 2395.00 | 2401.00 | 2402.00 | 825.67 | 56.57 | 0.67 | 7.72 | 7.35 | – | – | 7.35 | 1.60 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 149.50 | 167.50 | 168.00 | 168.50 | 504.01 | 49.52 | 0.40 | 4.64 | 4.03 | – | – | 4.03 | 31.80 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 967.93 | 979.46 | 980.46 | 980.96 | 255.31 | 57.18 | 0.37 | 4.32 | 2.61 | – | – | 2.61 | 19.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.95 | 774.10 | 774.60 | 775.10 | 93.35 | 46.44 | 0.03 | 0.38 | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM | ||
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2646.00 ft | 2658.00 | 2660.00 | 2661.00 | 106.05 | 71.13 | 0.76 | 8.8 | 1.21 | – | – | 1.21 | 15.40 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1592.35 | 1596.00 | 1597.00 | 1598.00 | 36.04 | 65.80 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.01 | 1205.02 | 1206.02 | 1207.02 | 49.79 | 99.93 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.75 | 704.50 | 705.50 | 706.50 | 44.68 | 94.27 | 0.16 | 1.88 | 0.00 | – | – | 0.00 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.29 | 755.50 | 756.50 | 757.50 | 27.12 | 79.83 | 0.86 | 10 | 1.25 | – | – | 1.25 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 968.00 | 982.00 | 983.50 | 984.50 | 4.18 | 13.42 | 0.19 | 2.14 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.25 | 421.00 | 422.00 | 423.00 | 15.64 | 51.62 | 1.10 | 12.71 | 1.21 | – | – | 1.21 | 11.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.30 | 1755.00 | 1756.00 | 1757.00 | 7.12 | 93.07 | 0.04 | 0.46 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.80 | 455.00 | 4.70 | 73.05 | 0.25 | 2.87 | 0.60 | – | – | 0.60 | 6.50 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | 0.00 | 0.00 | |||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.90 | 252.00 | 3.25 | 71.45 | 0.60 | 6.97 | 0.00 | – | – | 0.00 | 5.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.80 | 190.00 | 0.66 | 56.72 | 2.04 | 23.56 | 1.94 | – | – | 1.94 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.60 | 0.14 | 36.41 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 |
