| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2361.96 ft | 2395.00 | 2401.00 | 2402.00 | 820.00 | 56.18 | 0.96 | 11.13 | 6.51 | – | – | 6.51 | 2.20 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 149.36 | 167.50 | 168.00 | 168.50 | 500.83 | 49.21 | 0.57 | 6.63 | 3.71 | – | – | 3.71 | 3.20 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 967.82 | 979.46 | 980.46 | 980.96 | 254.08 | 56.90 | 1.03 | 11.95 | 2.26 | – | – | 2.26 | 25.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.90 | 774.10 | 774.60 | 775.10 | 92.75 | 46.14 | 0.23 | 2.6 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2645.60 ft | 2658.00 | 2660.00 | 2661.00 | 105.17 | 70.54 | 0.40 | 4.63 | 1.28 | – | – | 1.28 | 28.20 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1592.35 | 1596.00 | 1597.00 | 1598.00 | 36.04 | 65.80 | 0.00 | 0 | 0.00 | – | – | 0.00 | 1.40 | ||
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.04 | 0.51 | – | – | 0 | 6.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.75 | 704.50 | 705.50 | 706.50 | 44.68 | 94.27 | 0.00 | 0 | 0.00 | – | – | 0.00 | 17.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.17 | 755.50 | 756.50 | 757.50 | 26.82 | 78.93 | 0.79 | 9.09 | 1.09 | – | – | 1.09 | 2.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 967.90 | 982.00 | 983.50 | 984.50 | 4.08 | 13.10 | 0.22 | 2.53 | – | – | 0.00 | 34.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.25 | 421.00 | 422.00 | 423.00 | 15.64 | 51.62 | 1.11 | 12.82 | 1.11 | – | – | 1.11 | 8.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.35 | 1755.00 | 1756.00 | 1757.00 | 7.16 | 93.59 | 0.04 | 0.46 | 0.00 | – | – | 0.00 | 4.60 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.95 | 455.00 | 4.79 | 74.53 | 0.38 | 4.4 | 0.28 | – | – | 0.28 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.30 | 252.00 | 3.41 | 75.01 | 0.38 | 4.39 | 0.22 | – | – | 0.22 | 13.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.00 | 190.00 | 0.57 | 49.05 | 1.77 | 20.50 | 1.87 | – | – | 1.87 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.55 | 0.13 | 33.33 | 0.01 | 0.13 | 0.02 | – | – | 0.02 | 2.30 |
