| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2360.52 ft | 2395.00 | 2401.00 | 2402.00 | 799.63 | 54.79 | 0.33 | 3.8 | 5.59 | – | – | 5.59 | 0.20 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 148.74 | 167.50 | 168.00 | 168.50 | 487.04 | 47.85 | 0.46 | 5.37 | 4.33 | – | – | 4.33 | 1.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 967.22 | 979.46 | 980.46 | 980.96 | 247.56 | 55.44 | 0.69 | 8.03 | 2.69 | – | – | 2.69 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.50 | 774.10 | 774.60 | 775.10 | 88.95 | 44.25 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2644.00 ft | 2658.00 | 2660.00 | 2661.00 | 101.66 | 68.19 | 0.38 | 4.42 | 1.25 | – | – | 1.25 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1591.70 | 1596.00 | 1597.00 | 1598.00 | 34.74 | 63.43 | 0.15 | 1.72 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.4483MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.05 | 1205.02 | 1206.02 | 1207.02 | 49.99 | 100.33 | 0.02 | 0.28 | 0.024 | 0.28 | 0.024 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 707.00 | 704.50 | 705.50 | 706.50 | 45.50 | 95.98 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 755.08 | 755.50 | 756.50 | 757.50 | 26.59 | 78.25 | 1.00 | 11.53 | 0.77 | – | – | 0.77 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 967.45 | 982.00 | 983.50 | 984.50 | 3.63 | 11.65 | 0.40 | 4.64 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.25 | 421.00 | 422.00 | 423.00 | 15.64 | 51.62 | 0.99 | 11.46 | 1.10 | – | – | 1.10 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.45 | 1755.00 | 1756.00 | 1757.00 | 7.24 | 94.64 | 0.04 | 0.46 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.90 | 455.00 | 4.76 | 74.03 | 0.73 | 8.46 | 0.98 | – | – | 0.98 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.70 | 252.00 | 3.58 | 78.62 | 1.04 | 12.04 | 1.21 | – | – | 1.21 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.50 | 190.00 | 0.74 | 63.62 | 2.25 | 26.02 | 2.06 | – | – | 2.06 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.80 | 0.19 | 48.46 | 0.65 | 7.55 | 0.64 | – | – | 0.64 | 0.00 |
