| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2360.28 ft | 2395.00 | 2401.00 | 2402.00 | 796.22 | 54.55 | 0.36 | 4.11 | 3.63 | – | – | 3.63 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 148.62 | 167.50 | 168.00 | 168.50 | 484.44 | 47.60 | 0.29 | 3.33 | 2.81 | – | – | 2.81 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 967.07 | 979.46 | 980.46 | 980.96 | 245.99 | 55.09 | 0.82 | 9.44 | 2.39 | – | – | 2.39 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.45 | 774.10 | 774.60 | 775.10 | 88.75 | 44.15 | 0.60 | 6.96 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2643.60 ft | 2658.00 | 2660.00 | 2661.00 | 100.89 | 67.67 | 0.32 | 3.73 | 1.18 | – | – | 1.18 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1591.55 | 1596.00 | 1597.00 | 1598.00 | 34.44 | 62.88 | 0.05 | 0.58 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.35MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.05 | 1205.02 | 1206.02 | 1207.02 | 49.99 | 100.33 | 0.02 | 0.28 | 0.024 | 0.28 | 0.024 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 707.00 | 704.50 | 705.50 | 706.50 | 45.50 | 95.98 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 754.84 | 755.50 | 756.50 | 757.50 | 25.98 | 76.46 | 0.86 | 9.95 | 1.47 | – | – | 1.47 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 967.25 | 982.00 | 983.50 | 984.50 | 3.43 | 11.01 | 0.33 | 3.82 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.30 | 421.00 | 422.00 | 423.00 | 15.75 | 51.98 | 1.29 | 14.92 | 1.18 | – | – | 1.18 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.50 | 1755.00 | 1756.00 | 1757.00 | 7.28 | 95.16 | 0.04 | 0.46 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 454.70 | 455.00 | 5.27 | 81.93 | 0.78 | 8.98 | 0.27 | – | – | 0.27 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.30 | 252.00 | 3.83 | 84.09 | 0.25 | 2.88 | 0.00 | – | – | 0.00 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.10 | 190.00 | 0.69 | 59.74 | 1.75 | 20.27 | 1.93 | – | – | 1.93 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.57 | 6.6 | 0.53 | – | – | 0.53 | 0.00 |
