| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2359.58 ft | 2395.00 | 2401.00 | 2402.00 | 787.00 | 53.92 | 0.96 | 11.06 | 5.74 | – | – | 5.74 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 148.28 | 167.50 | 168.00 | 168.50 | 477.07 | 46.87 | 0.24 | 2.8 | 4.07 | – | – | 4.07 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 966.74 | 979.46 | 980.46 | 980.96 | 242.52 | 54.31 | 0.84 | 9.73 | 2.52 | – | – | 2.52 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.25 | 774.10 | 774.60 | 775.10 | 87.15 | 43.36 | 0.00 | 0.01 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2642.90 ft | 2658.00 | 2660.00 | 2661.00 | 99.29 | 66.60 | 0.32 | 3.72 | 0.75 | – | – | 0.75 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1591.25 | 1596.00 | 1597.00 | 1598.00 | 33.84 | 61.79 | 0.09 | 1.03 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.2888MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.04 | 1205.02 | 1206.02 | 1207.02 | 49.94 | 100.22 | 0.02 | 0.19 | 0.016 | 0.19 | 0.016 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.95 | 704.50 | 705.50 | 706.50 | 45.33 | 95.64 | 0.50 | 5.79 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 754.68 | 755.50 | 756.50 | 757.50 | 25.60 | 75.34 | 0.70 | 8.13 | 1.08 | – | – | 1.08 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 966.85 | 982.00 | 983.50 | 984.50 | 3.03 | 9.73 | 0.23 | 2.71 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.15 | 421.00 | 422.00 | 423.00 | 15.42 | 50.89 | 0.68 | 7.85 | 1.11 | – | – | 1.11 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.50 | 1755.00 | 1756.00 | 1757.00 | 7.28 | 95.16 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 454.20 | 455.00 | 4.95 | 77.00 | 0.71 | 8.24 | 0.84 | – | – | 0.84 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 249.80 | 252.00 | 3.21 | 70.59 | 0.61 | 7.11 | 1.14 | – | – | 1.14 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.10 | 190.00 | 0.69 | 59.74 | 1.85 | 21.39 | 1.77 | – | – | 1.77 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.49 | 5.69 | 0.50 | – | – | 0.50 | 0.00 |
