| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2359.98 ft | 2395.00 | 2401.00 | 2402.00 | 791.92 | 54.26 | 0.67 | 7.8 | 4.85 | – | – | 4.85 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 148.46 | 167.50 | 168.00 | 168.50 | 480.97 | 47.26 | 0.33 | 3.82 | 3.73 | – | – | 3.73 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 966.90 | 979.46 | 980.46 | 980.96 | 244.20 | 54.69 | 0.60 | 6.92 | 2.39 | – | – | 2.39 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.35 | 774.10 | 774.60 | 775.10 | 87.95 | 43.76 | 0.00 | 0.01 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.79 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2643.10 ft | 2658.00 | 2660.00 | 2661.00 | 99.72 | 66.89 | 0.22 | 2.55 | 1.30 | – | – | 1.30 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1591.35 | 1596.00 | 1597.00 | 1598.00 | 34.04 | 62.15 | 0.05 | 0.63 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.4544MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.04 | 1205.02 | 1206.02 | 1207.02 | 49.94 | 100.22 | 0.03 | 0.33 | 0.023 | 0.27 | 0.023 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 707.00 | 704.50 | 705.50 | 706.50 | 45.50 | 95.98 | 0.66 | 7.67 | 0.00 | 0.66 | 7.67 | 0.66 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 754.84 | 755.50 | 756.50 | 757.50 | 25.98 | 76.46 | 0.94 | 10.85 | 0.94 | – | – | 0.94 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 967.00 | 982.00 | 983.50 | 984.50 | 3.18 | 10.21 | 0.19 | 2.18 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 418.35 | 421.00 | 422.00 | 423.00 | 15.85 | 52.31 | 1.19 | 13.83 | 1.09 | – | – | 1.09 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.69 | 1755.00 | 1756.00 | 1757.00 | 7.28 | 95.16 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 454.40 | 455.00 | 5.08 | 78.97 | 0.82 | 9.47 | 1.01 | – | – | 1.01 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.10 | 252.00 | 3.74 | 82.24 | 0.98 | 11.4 | 1.07 | – | – | 1.07 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.80 | 190.00 | 0.66 | 56.72 | 1.94 | 22.46 | 1.82 | – | – | 1.82 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.40 | 823.50 | 0.15 | 19.74 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.64 | 7.41 | 0.64 | – | – | 0.64 | 0.00 |
