| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2358.78 ft | 2395.00 | 2401.00 | 2402.00 | 777.17 | 53.25 | 1.11 | 12.88 | 6.64 | – | – | 6.64 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 147.98 | 167.50 | 168.00 | 168.50 | 470.56 | 46.23 | 0.25 | 2.9 | 3.89 | – | – | 3.89 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 966.40 | 979.46 | 980.46 | 980.96 | 239.10 | 53.55 | 0.32 | 3.73 | 2.32 | – | – | 2.32 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.10 | 774.10 | 774.60 | 775.10 | 85.75 | 42.66 | 0.01 | 0.13 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2642.20 ft | 2658.00 | 2660.00 | 2661.00 | 97.81 | 65.61 | 0.19 | 2.21 | 1.04 | – | – | 1.04 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1590.85 | 1596.00 | 1597.00 | 1598.00 | 33.04 | 60.32 | 0.00 | 0.01 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.4009 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.03 | 1205.02 | 1206.02 | 1207.02 | 49.89 | 100.12 | 0.01 | 0.09 | 0.008 | 0.09 | 0.008 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.75 | 704.50 | 705.50 | 706.50 | 44.68 | 94.27 | 0.47 | 5.47 | 0.39 | 0.08 | 0.96 | 0.47 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 754.29 | 755.50 | 756.50 | 757.50 | 24.61 | 72.43 | 0.84 | 9.67 | 1.36 | – | – | 1.36 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 966.55 | 982.00 | 983.50 | 984.50 | 2.73 | 8.76 | 0.20 | 2.36 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.70 | 421.00 | 422.00 | 423.00 | 14.50 | 47.85 | 0.96 | 11.13 | 1.16 | – | – | 1.16 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.50 | 1755.00 | 1756.00 | 1757.00 | 7.28 | 95.16 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 454.05 | 455.00 | 4.86 | 75.52 | 0.77 | 8.87 | 0.92 | – | – | 0.92 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.40 | 252.00 | 3.87 | 85.01 | 0.86 | 9.9 | 0.56 | – | – | 0.56 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.10 | 190.00 | 0.69 | 59.74 | 2.07 | 23.94 | 2.06 | – | – | 2.06 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.30 | 823.50 | 0.14 | 18.95 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.90 | 0.21 | 54.62 | 0.53 | 6.1 | 0.55 | – | – | 0.55 | 0.00 |
