| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2358.18 ft | 2395.00 | 2401.00 | 2402.00 | 769.80 | 52.74 | 1.13 | 13.11 | 8.38 | – | – | 8.38 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 147.80 | 167.50 | 168.00 | 168.50 | 466.60 | 45.84 | 0.44 | 5.04 | 4.30 | – | – | 4.30 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 966.20 | 979.46 | 980.46 | 980.96 | 237.10 | 53.10 | 0.84 | 9.77 | 2.84 | – | – | 2.84 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 765.00 | 774.10 | 774.60 | 775.10 | 84.75 | 42.16 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.80 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2641.80 ft | 2658.00 | 2660.00 | 2661.00 | 96.96 | 65.03 | 0.18 | 2.08 | 1.03 | – | – | 1.03 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1590.70 | 1596.00 | 1597.00 | 1598.00 | 32.74 | 59.78 | 0.09 | 1.08 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.3933 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.04 | 0.52 | 0.007 | 0.08 | 0.007 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 706.50 | 704.50 | 705.50 | 706.50 | 43.90 | 92.62 | 0.50 | 5.76 | 0.29 | – | – | 0.29 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 754.11 | 755.50 | 756.50 | 757.50 | 24.16 | 71.09 | 0.89 | 10.32 | 1.35 | – | – | 1.35 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 966.35 | 982.00 | 983.50 | 984.50 | 2.53 | 8.12 | 0.18 | 2.09 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 417.45 | 421.00 | 422.00 | 423.00 | 14.00 | 46.20 | 0.99 | 11.47 | 1.49 | – | – | 1.49 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.60 | 1755.00 | 1756.00 | 1757.00 | 7.36 | 96.14 | 0.08 | 0.87 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 454.15 | 455.00 | 4.92 | 76.50 | 1.03 | 11.89 | 0.96 | – | – | 0.96 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.10 | 252.00 | 3.74 | 82.24 | 0.98 | 11.34 | 1.11 | – | – | 1.11 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.30 | 190.00 | 0.50 | 42.93 | 2.40 | 27.76 | 2.03 | – | – | 2.03 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.30 | 823.50 | 0.14 | 18.95 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.85 | 0.20 | 51.54 | 0.64 | 7.46 | 0.66 | – | – | 0.66 | 0.00 |
