| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2356.50 ft | 2395.00 | 2401.00 | 2402.00 | 749.18 | 51.33 | 1.14 | 13.19 | 7.40 | – | – | 7.40 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 147.30 | 167.50 | 168.00 | 168.50 | 455.60 | 44.76 | 0.19 | 2.25 | 4.09 | – | – | 4.09 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 965.62 | 979.46 | 980.46 | 980.96 | 231.59 | 51.87 | 0.88 | 10.2 | 2.97 | – | – | 2.97 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 764.75 | 774.10 | 774.60 | 775.10 | 82.75 | 41.17 | 0.22 | 2.56 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2640.60 ft | 2658.00 | 2660.00 | 2661.00 | 94.41 | 63.32 | 0.39 | 4.47 | 1.45 | – | – | 1.45 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1590.30 | 1596.00 | 1597.00 | 1598.00 | 31.94 | 58.32 | 0.10 | 1.13 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.3973 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 705.35 | 704.50 | 705.50 | 706.50 | 41.23 | 86.99 | 0.11 | 1.24 | 1.50 | – | – | 1.50 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 753.74 | 755.50 | 756.50 | 757.50 | 23.27 | 68.48 | 1.11 | 12.87 | 1.17 | – | – | 1.17 | 6.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 965.75 | 982.00 | 983.50 | 984.50 | 2.01 | 6.45 | 0.14 | 1.57 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.85 | 421.00 | 422.00 | 423.00 | 12.80 | 42.24 | 1.22 | 14.13 | 1.32 | – | – | 1.32 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.70 | 1755.00 | 1756.00 | 1757.00 | 7.43 | 97.12 | 0.04 | 0.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 454.65 | 455.00 | 5.24 | 81.43 | 2.26 | 26.15 | 1.34 | – | – | 1.34 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.80 | 252.00 | 3.62 | 79.52 | 0.85 | 9.84 | 0.93 | – | – | 0.93 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 190.35 | 190.00 | 0.85 | 73.02 | 2.34 | 27.05 | 2.15 | – | – | 2.15 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.20 | 823.50 | 0.14 | 18.18 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 847.05 | 0.25 | 63.59 | 0.47 | 5.45 | 0.38 | – | – | 0.38 | 0.00 |
