| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2357.02 ft | 2395.00 | 2401.00 | 2402.00 | 755.57 | 51.77 | 1.12 | 12.99 | 6.88 | – | – | 6.88 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 147.48 | 167.50 | 168.00 | 168.50 | 459.56 | 45.15 | 0.16 | 1.87 | 3.17 | – | – | 3.17 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 965.84 | 979.46 | 980.46 | 980.96 | 233.68 | 52.33 | 0.60 | 6.99 | 2.03 | – | – | 2.03 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 764.85 | 774.10 | 774.60 | 775.10 | 83.35 | 41.47 | 0.22 | 2.56 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2641.10 ft | 2658.00 | 2660.00 | 2661.00 | 95.47 | 64.04 | 0.08 | 0.95 | 0.72 | – | – | 0.72 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1590.45 | 1596.00 | 1597.00 | 1598.00 | 32.24 | 58.86 | 0.06 | 0.75 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.2649 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 705.95 | 704.50 | 705.50 | 706.50 | 42.62 | 89.93 | 0.23 | 2.66 | 1.04 | – | – | 1.04 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 753.77 | 755.50 | 756.50 | 757.50 | 23.33 | 68.66 | 1.04 | 12 | 1.33 | – | – | 1.33 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 965.80 | 982.00 | 983.50 | 984.50 | 2.17 | 6.97 | 0.18 | 2.07 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.90 | 421.00 | 422.00 | 423.00 | 12.90 | 42.57 | 0.69 | 7.93 | 1.79 | – | – | 1.79 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.60 | 1755.00 | 1756.00 | 1757.00 | 7.36 | 96.14 | 0.04 | 0.41 | 0.00 | – | – | 0.00 | 0.00 | ||
| 13 | KALLARKUTTY | IDK | 456.59 | 453.20 | 455.00 | 4.32 | 67.20 | 1.31 | 15.19 | 1.69 | – | – | 1.69 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.60 | 748.28 | 0.81 | 15.33 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.00 | 252.00 | 3.70 | 81.32 | 1.91 | 22.14 | 1.79 | – | – | 1.79 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 188.60 | 190.00 | 0.63 | 54.66 | 1.61 | 18.66 | 1.61 | – | – | 1.61 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.20 | 823.50 | 0.14 | 18.18 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.65 | 0.15 | 39.49 | 0.43 | 4.95 | 0.47 | – | – | 0.47 | 0.00 |
