| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2352.46 ft | 2395.00 | 2401.00 | 2402.00 | 699.56 | 47.93 | 0.87 | 10.01 | 7.13 | – | – | 7.13 | 3.80 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 145.98 | 167.50 | 168.00 | 168.50 | 427.58 | 42.01 | 0.40 | 4.65 | 3.62 | – | – | 3.62 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 964.06 | 979.46 | 980.46 | 980.96 | 217.54 | 48.72 | 1.19 | 13.79 | 2.81 | – | – | 2.81 | 23.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.95 | 774.10 | 774.60 | 775.10 | 75.35 | 37.49 | 0.03 | 0.36 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2636.00 ft | 2658.00 | 2660.00 | 2661.00 | 85.09 | 57.07 | 0.20 | 2.27 | 1.37 | – | – | 1.37 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1588.75 | 1596.00 | 1597.00 | 1598.00 | 28.84 | 52.66 | 0.10 | 1.19 | 0.00 | – | – | 0.00 | 4.40 | Sluice discharge = 0..5058 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 6.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 701.45 | 704.50 | 705.50 | 706.50 | 33.06 | 69.75 | 0.11 | 1.32 | 0.91 | – | – | 0.91 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 752.67 | 755.50 | 756.50 | 757.50 | 21.14 | 62.20 | 0.95 | 10.99 | 1.13 | – | – | 1.13 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 964.25 | 982.00 | 983.50 | 984.50 | 0.81 | 2.60 | 0.03 | 0.34 | – | – | 0.00 | 20.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.60 | 421.00 | 422.00 | 423.00 | 12.30 | 40.59 | 1.26 | 14.62 | 1.16 | – | – | 1.16 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.50 | 1755.00 | 1756.00 | 1757.00 | 7.28 | 95.16 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.40 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.20 | 455.00 | 4.95 | 77.00 | 1.61 | 18.62 | 1.51 | – | – | 1.51 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.50 | 748.28 | 0.79 | 14.94 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.30 | 252.00 | 3.83 | 84.09 | 1.37 | 15.88 | 1.29 | – | – | 1.29 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.55 | 190.00 | 0.52 | 45.13 | 1.99 | 23.02 | 2.02 | – | – | 2.02 | 16.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.59 | 6.87 | 0.62 | – | – | 0.62 | 0.00 |
