| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2352.02 ft | 2395.00 | 2401.00 | 2402.00 | 694.15 | 47.56 | 1.18 | 13.69 | 6.46 | – | – | 6.46 | 3.80 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 145.81 | 167.50 | 168.00 | 168.50 | 424.01 | 41.66 | 0.38 | 4.45 | 3.90 | – | – | 3.90 | 7.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 963.84 | 979.46 | 980.46 | 980.96 | 215.56 | 48.28 | 1.06 | 12.23 | 3.04 | – | – | 3.04 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.85 | 774.10 | 774.60 | 775.10 | 74.75 | 37.19 | 0.23 | 2.67 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.82 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2635.50 ft | 2658.00 | 2660.00 | 2661.00 | 84.13 | 56.43 | 0.48 | 5.55 | 1.44 | – | – | 1.44 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1588.50 | 1596.00 | 1597.00 | 1598.00 | 28.34 | 51.74 | 0.00 | 0 | 0.00 | – | – | 0.00 | 7.00 | Sluice discharge = 0.3933 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 4.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 701.15 | 704.50 | 705.50 | 706.50 | 32.46 | 68.49 | 0.18 | 2.05 | 0.77 | – | – | 0.77 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 752.61 | 755.50 | 756.50 | 757.50 | 21.01 | 61.84 | 1.03 | 11.89 | 1.15 | – | – | 1.15 | 18.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 964.25 | 982.00 | 983.50 | 984.50 | 0.73 | 2.34 | 0.04 | 0.45 | – | – | 0.00 | 22.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.70 | 421.00 | 422.00 | 423.00 | 12.50 | 41.25 | 1.31 | 15.2 | 1.11 | – | – | 1.11 | 10.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.50 | 1755.00 | 1756.00 | 1757.00 | 7.28 | 95.16 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 15.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 454.60 | 455.00 | 5.20 | 80.93 | 1.51 | 17.53 | 1.26 | – | – | 1.26 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.50 | 748.28 | 0.79 | 14.94 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 250.90 | 252.00 | 3.66 | 80.42 | 0.97 | 11.24 | 1.14 | – | – | 1.14 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 189.00 | 190.00 | 0.68 | 58.79 | 2.41 | 27.88 | 2.31 | – | – | 2.31 | 1.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.70 | 0.17 | 42.31 | 0.54 | 6.25 | 0.60 | – | – | 0.60 | 2.50 |
