| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2350.40 ft | 2395.00 | 2401.00 | 2402.00 | 674.24 | 46.20 | 0.67 | 7.75 | 5.21 | – | – | 5.21 | 0.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 145.24 | 167.50 | 168.00 | 168.50 | 412.04 | 40.48 | 0.30 | 3.53 | 3.15 | – | – | 3.15 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 963.05 | 979.46 | 980.46 | 980.96 | 208.53 | 46.70 | 0.68 | 7.9 | 2.58 | – | – | 2.58 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.45 | 774.10 | 774.60 | 775.10 | 71.35 | 35.50 | 0.02 | 0.24 | – | – | 0.00 | 8.80 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2633.80 ft | 2658.00 | 2660.00 | 2661.00 | 80.93 | 54.28 | 0.32 | 3.65 | 1.24 | – | – | 1.24 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1587.90 | 1596.00 | 1597.00 | 1598.00 | 27.54 | 50.28 | 0.00 | 0 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.3933 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.06 | 1205.02 | 1206.02 | 1207.02 | 50.04 | 100.43 | 0.22 | 2.54 | 0.013 | 0.09 | 0.013 | 0.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 700.45 | 704.50 | 705.50 | 706.50 | 31.07 | 65.55 | 0.22 | 2.52 | 0.81 | – | – | 0.81 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 752.46 | 755.50 | 756.50 | 757.50 | 20.71 | 60.94 | 0.91 | 10.58 | 0.91 | – | – | 0.91 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.60 | 982.00 | 983.50 | 984.50 | 0.31 | 1.00 | 0.02 | 0.23 | – | – | 0.00 | 0.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.65 | 421.00 | 422.00 | 423.00 | 12.40 | 40.92 | 1.06 | 12.31 | 0.86 | – | – | 0.86 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.45 | 1755.00 | 1756.00 | 1757.00 | 7.24 | 94.64 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.15 | 455.00 | 4.30 | 66.81 | 1.21 | 14 | 1.42 | – | – | 1.42 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.10 | 252.00 | 3.74 | 82.24 | 1.34 | 15.45 | 1.50 | – | – | 1.50 | 0.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.70 | 190.00 | 0.54 | 46.47 | 1.99 | 22.99 | 1.94 | – | – | 1.94 | 0.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.95 | 0.23 | 57.69 | 0.67 | 7.79 | 0.57 | – | – | 0.57 | 0.00 |
