| Sl. No. | Name of Reservoir | District | FRL (metre) | Rule level (metre) | Water level on date (metre) | Blue Alert level (metre) | Orange Alert level (metre) | Red Alert Level (metre) | Live Storage (MCM) | % Storage | Inflow (MCM) | Average Inflow (Cumecs) | Power House Discharge (MCM) | Spill (MCM) | Current Spillway release (Cumecs) | Total Outflow (MCM) | Rain fall (mm) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17=14+15 | 18 | 19 |
| 1 | IDUKKI | IDK | 2403.00 ft | 2403.00 ft | 2350.78 ft | 2395.00 | 2401.00 | 2402.00 | 678.91 | 46.52 | 1.03 | 11.9 | 5.57 | – | – | 5.57 | 20.00 | |
| 2 | IDAMALAYAR | EKM | 169.00 | 169.00 | 145.38 | 167.50 | 168.00 | 168.50 | 414.98 | 40.77 | 0.11 | 1.23 | 3.80 | – | – | 3.80 | 0.00 | |
| 3 | KAKKI – ANATHODE | PTTA | 981.46 | 981.46 | 963.27 | 979.46 | 980.46 | 980.96 | 210.43 | 47.13 | 0.44 | 5.05 | 2.33 | – | – | 2.33 | 0.00 | |
| 4 | BANASURASAGAR (K A S) | WND | 775.60 | 775.60 | 763.55 | 774.10 | 774.60 | 775.10 | 72.15 | 35.90 | 0.02 | 0.24 | – | – | 0.00 | 0.00 | Tunnel fully opened on 27.01.2026 at 9.10am. Tunnel discharge-0.81 MCM. River Sluice / day – 0.011MCM | |
| 5 | SHOLAYAR | TSR | 2663.00 ft | 2634.30 ft | 2658.00 | 2660.00 | 2661.00 | 81.86 | 54.91 | 0.39 | 4.52 | 1.32 | – | – | 1.32 | 0.00 | ||
| 6 | MADUPETTY | IDK | 1599.59 | 1588.10 | 1596.00 | 1597.00 | 1598.00 | 27.54 | 50.28 | 0.13 | 1.46 | 0.00 | – | – | 0.00 | 0.00 | Sluice discharge = 0.4264 MCM | |
| 7 | ANAYIRANKAL | IDK | 1207.02 | 1207.02 | 1205.02 | 1206.02 | 1207.02 | 49.84 | 100.02 | 0.00 | 0.00 | – | – | 0 | 4.00 | |||
| 8 | PONMUDI | IDK | 707.75 | 700.75 | 704.50 | 705.50 | 706.50 | 31.67 | 66.81 | 0.14 | 1.57 | 0.46 | – | – | 0.46 | 0.00 | ||
| 9 | KUTTIYADI (KAKKAYAM) | KKD | 758.04 | 752.46 | 755.50 | 756.50 | 757.50 | 20.71 | 60.94 | 0.96 | 11.08 | 1.02 | – | – | 1.02 | 0.00 | ||
| 10 | PAMBA | PTTA | 986.33 | 963.64 | 982.00 | 983.50 | 984.50 | 0.34 | 1.09 | 0.05 | 0.59 | – | – | 0.00 | 20.00 | |||
| 11 | PORINGALKUTHU | TSR | 423.98 | 416.55 | 421.00 | 422.00 | 423.00 | 12.20 | 40.26 | 1.13 | 13.1 | 1.43 | – | – | 1.43 | 0.00 | ||
| 12 | KUNDALA | IDK | 1758.69 | 1758.45 | 1755.00 | 1756.00 | 1757.00 | 7.24 | 94.64 | 0.03 | 0.34 | 0.00 | 0.03 | 0.34 | 0.03 | 0.00 | Gate # 1 -10cm | |
| 13 | KALLARKUTTY | IDK | 456.59 | 453.50 | 455.00 | 4.51 | 70.09 | 0.91 | 10.57 | 1.01 | – | – | 1.01 | 0.00 | ||||
| 14 | ERATTAYAR | IDK | 754.38 | 746.40 | 748.28 | 0.77 | 14.56 | 0 | – | – | 0.00 | 0.00 | ||||||
| 15 | LOWER PERIYAR | IDK | 253 | 251.50 | 252.00 | 3.91 | 85.93 | 1.37 | 15.87 | 1.08 | – | – | 1.08 | 5.00 | ||||
| 16 | MOOZHIYAR | PTTA | 192.63 | 187.40 | 190.00 | 0.51 | 43.79 | 1.92 | 22.25 | 1.91 | – | – | 1.91 | 1.00 | ||||
| 17 | KALLAR | IDK | 824.48 | 819.10 | 823.50 | 0.79 | 103.63 | 0 | – | – | 0.00 | 0.00 | ||||||
| 18 | SENGULAM | IDK | 847.64 | 846.50 | 0.12 | 30.26 | 0.52 | 5.97 | 0.62 | – | – | 0.62 | 0.00 |
